
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAUMENKO Oleg | 5 | 5 | 25 | 8 | 1,000 | 17 | |||
| 2 | GUISSONE Jovane | 4 | 5 | 21 | 4 | 0,800 | 17 | |||
| 3 | DATSKO Anton | 4 | 5 | 24 | 9 | 0,800 | 15 | |||
| 4 | PRANEVICH Andrei | 4 | 5 | 24 | 12 | 0,800 | 12 | |||
| 5 | HU Daoliang | 4 | 5 | 20 | 8 | 0,800 | 12 | |||
| 5 | CRATERE Marc Andre | 4 | 5 | 20 | 8 | 0,800 | 12 | |||
| 7 | ALI Ammar | 4 | 5 | 21 | 10 | 0,800 | 11 | |||
| 7 | KURZIN Alexander | 4 | 5 | 21 | 10 | 0,800 | 11 | |||
| 9 | ZHANG Jie | 4 | 5 | 24 | 14 | 0,800 | 10 | |||
| 10 | SARRI Alessio | 4 | 5 | 23 | 13 | 0,800 | 10 | |||
| 11 | RZASA Kamil | 4 | 5 | 20 | 10 | 0,800 | 10 | |||
| 12 | COUTYA Dimitri | 4 | 5 | 23 | 14 | 0,800 | 9 | |||
| 13 | BEYCH Konstantin Yuryevich | 4 | 5 | 24 | 16 | 0,800 | 8 | |||
| 14 | PETER Yohan | 4 | 5 | 24 | 17 | 0,800 | 7 | |||
| 15 | IFEBE Yannick | 4 | 5 | 24 | 20 | 0,800 | 4 | |||
| 16 | KUZYUKOV Alexander | 3 | 5 | 21 | 14 | 0,600 | 7 | |||
| 17 | GARKULS-GUREVICS Olegs | 3 | 5 | 20 | 18 | 0,600 | 2 | |||
| 18 | TARJANYI Istvan | 3 | 5 | 20 | 19 | 0,600 | 1 | |||
| 19 | MNAHI Ali | 2 | 5 | 19 | 18 | 0,400 | 1 | |||
| 20 | LEWONOWSKI Grzegorz | 2 | 5 | 18 | 20 | 0,400 | -2 | |||
| 21 | CHEEMA Balwinder | 2 | 5 | 17 | 20 | 0,400 | -3 | |||
| 22 | RASHID Shah | 2 | 5 | 15 | 20 | 0,400 | -5 | |||
| 23 | FUJITA Michinobu | 2 | 5 | 14 | 19 | 0,400 | -5 | |||
| 24 | AKIRA Tsunoda | 2 | 5 | 13 | 22 | 0,400 | -9 | |||
| 25 | MAINVILLE Pierre | 2 | 5 | 10 | 20 | 0,400 | -10 | |||
| 26 | GERGELY Istvan | 1 | 5 | 18 | 20 | 0,200 | -2 | |||
| 27 | CHAVES Vanderson Luis | 1 | 5 | 17 | 22 | 0,200 | -5 | |||
| 28 | VALAINIS Dmitrijs | 1 | 5 | 16 | 22 | 0,200 | -6 | |||
| 29 | PLUTA Grzegorz | 1 | 5 | 15 | 21 | 0,200 | -6 | |||
| 30 | PARK Chunhee | 1 | 5 | 10 | 22 | 0,200 | -12 | |||
| 31 | RUSSELL Josh | 1 | 5 | 10 | 24 | 0,200 | -14 | |||
| 32 | WIDMAIER Tim | 0 | 5 | 9 | 25 | 0,000 | -16 | |||
| 33 | LOVEJOY Curtis | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 34 | GLASS Sean | 0 | 5 | 5 | 25 | 0,000 | -20 | |||
| 34 | DE OLIVEIRA Frederico Noah | 0 | 5 | 5 | 25 | 0,000 | -20 | |||
| 36 | VOLKERS Timothy | 0 | 5 | 2 | 25 | 0,000 | -23 |
