
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | VERES Amarilla | 5 | 5 | 25 | 2 | 1,000 | 23 | |
| 2 | GU Haiyan | 6 | 6 | 30 | 10 | 1,000 | 20 | |
| 3 | HAJMASI Eva Andrea | 5 | 5 | 25 | 8 | 1,000 | 17 | |
| 4 | MORKVYCH Nataliia | 5 | 5 | 25 | 10 | 1,000 | 15 | |
| 5 | MOGOS Andrea | 4 | 5 | 22 | 8 | 0,800 | 14 | |
| 6 | TIBIASHVILI Nino | 4 | 5 | 20 | 11 | 0,800 | 9 | |
| 7 | BREUS Yevheniia | 4 | 6 | 26 | 14 | 0,667 | 12 | |
| 8 | TRIGILIA Loredana | 4 | 6 | 24 | 19 | 0,667 | 5 | |
| 9 | BIAN Jing | 3 | 5 | 21 | 14 | 0,600 | 7 | |
| 10 | SYCHEVA Evgeniya | 3 | 5 | 17 | 14 | 0,600 | 3 | |
| 11 | SMERTINA Viktoria | 3 | 5 | 20 | 18 | 0,600 | 2 | |
| 12 | DROZDZ Kinga | 3 | 6 | 23 | 24 | 0,500 | -1 | |
| 13 | FIDRYCH Marta | 2 | 5 | 16 | 18 | 0,400 | -2 | |
| 14 | LAO In I | 2 | 5 | 16 | 19 | 0,400 | -3 | |
| 15 | POIGNET Sabrina | 2 | 5 | 14 | 18 | 0,400 | -4 | |
| 16 | AFONINA Natalya | 2 | 5 | 14 | 18 | 0,400 | -4 | |
| 17 | ZADISHVILI Gvantsa | 2 | 5 | 12 | 18 | 0,400 | -6 | |
| 18 | VIDE Brianna | 2 | 6 | 20 | 26 | 0,333 | -6 | |
| 19 | CHOOKERD Atittaya | 1 | 5 | 13 | 21 | 0,200 | -8 | |
| 20 | COLLIS-MCCANN Gemma | 1 | 5 | 14 | 24 | 0,200 | -10 |
