
No. 1: Results checked
Pi 1 |  Sa 9:00 | 
Referee: 
  KUTSYI Leon ZHURAVSKY Viachaslav 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEEMA Balwinder 1 TUS Maccabi Rostock | 1 | V5 | V5 | V5 | D1 | 3 | 16 | 10 | 0.750 | 6 | 2. | 2. | |||
| WINTERFELD Jan-Jörg 1 TUS Maccabi Rostock | 2 | D2 | D0 | V5 | D0 | 1 | 7 | 19 | 0.250 | -12 | 4. | 4. | |||
| WIDMAIER Tim SV Böblingen | 3 | D2 | V5 | V5 | D2 | 2 | 14 | 12 | 0.500 | 2 | 3. | 3. | |||
| FRIESS Joachim TSG Heidelberg/FC Rohrbach | 4 | D1 | D4 | D2 | D3 | 0 | 10 | 20 | 0.000 | -10 | 5. | 5. | |||
| KRATZAT Holger 1 OSC Berlin | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 1. | |||
 Details
 
        