
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORA Consuelo | 5 | 6 | 28 | 8 | 0,833 | 20 | |||
| 2 | LOTZ-LANGE Ulrike | 5 | 6 | 26 | 10 | 0,833 | 16 | |||
| 3 | OVSYANNIKOVA Ksenia | 4 | 6 | 24 | 17 | 0,667 | 7 | |||
| 4 | PASHKOVA Hanna | 4 | 6 | 20 | 16 | 0,667 | 4 | |||
| 5 | JISHIASHVILI Diana | 2 | 6 | 14 | 24 | 0,333 | -10 | |||
| 6 | VALSECCHI Elena | 1 | 6 | 11 | 29 | 0,167 | -18 | |||
| 7 | BOLOGNINI Monia | 0 | 6 | 11 | 30 | 0,000 | -19 | 
