
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1 | SUN Gang | 5 | 5 | 25 | 3 | 1,000 | 22 | |
| 2 | LAMBERTINI Emanuele | 6 | 6 | 30 | 9 | 1,000 | 21 | |
| 3 | ZHONG Sai Chun | 5 | 5 | 25 | 4 | 1,000 | 21 | |
| 4 | OSVATH Richard | 5 | 5 | 25 | 5 | 1,000 | 20 | |
| 5 | NAGAEV Nikita | 5 | 5 | 25 | 5 | 1,000 | 20 | |
| 6 | NALEWAJEK Michal | 5 | 5 | 25 | 7 | 1,000 | 18 | |
| 7 | TOKATLIAN Damien | 5 | 5 | 25 | 12 | 1,000 | 13 | |
| 8 | ZIOMEK Rafal | 5 | 6 | 29 | 9 | 0,833 | 20 | |
| 9 | FEDYAEV Roman | 4 | 5 | 22 | 7 | 0,800 | 15 | |
| 10 | CHEONG Meng Chai | 4 | 5 | 24 | 10 | 0,800 | 14 | |
| 11 | DEMCHUK Andrii | 4 | 5 | 21 | 11 | 0,800 | 10 | |
| 12 | PENDER Dariusz | 4 | 5 | 24 | 16 | 0,800 | 8 | |
| 13 | BETTI Matteo | 4 | 5 | 20 | 12 | 0,800 | 8 | |
| 14 | FAYZULLIN Timur | 4 | 5 | 20 | 16 | 0,800 | 4 | |
| 15 | LEMOINE Ludovic | 4 | 6 | 23 | 16 | 0,667 | 7 | |
| 16 | YUSUPOV Artur | 3 | 5 | 20 | 11 | 0,600 | 9 | |
| 17 | CHO Yeong Rae | 3 | 5 | 18 | 12 | 0,600 | 6 | |
| 18 | EL ASSINE Moez | 3 | 5 | 20 | 15 | 0,600 | 5 | |
| 19 | YE Ruyi | 3 | 5 | 21 | 17 | 0,600 | 4 | |
| 20 | SIM Jae Hoon | 3 | 5 | 16 | 16 | 0,600 | 0 | |
| 21 | KANO Shintaro | 2 | 5 | 20 | 18 | 0,400 | 2 | |
| 22 | YASU Naoki | 2 | 5 | 17 | 16 | 0,400 | 1 | |
| 23 | HEBERT Matthieu | 2 | 5 | 15 | 15 | 0,400 | 0 | |
| 24 | SHABUROV Maxim | 2 | 5 | 16 | 17 | 0,400 | -1 | |
| 25 | HAUPT Julius | 2 | 5 | 14 | 17 | 0,400 | -3 | |
| 26 | LAM WATSON Oliver | 2 | 5 | 12 | 16 | 0,400 | -4 | |
| 27 | MAHULA Maksym | 2 | 5 | 14 | 19 | 0,400 | -5 | |
| 28 | ROUSELL Ryan | 2 | 5 | 13 | 18 | 0,400 | -5 | |
| 29 | LEE Byeong In | 2 | 6 | 16 | 24 | 0,333 | -8 | |
| 30 | FUKUDA Tsuyoshi | 2 | 6 | 13 | 26 | 0,333 | -13 | |
| 31 | BRANCH Byron | 1 | 5 | 16 | 20 | 0,200 | -4 | |
| 32 | NAKAGAWA Kiyoharu | 1 | 5 | 12 | 23 | 0,200 | -11 | |
| 33 | CHU Ho Yin | 1 | 5 | 8 | 21 | 0,200 | -13 | |
| 34 | SHIN Chang Sik | 1 | 5 | 7 | 20 | 0,200 | -13 | |
| 35 | LI Bing-Yu | 1 | 5 | 5 | 23 | 0,200 | -18 | |
| 36 | WADDELL Joshua | 1 | 6 | 19 | 26 | 0,167 | -7 | 
 
        