
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GILLIVER Piers | 5 | 5 | 25 | 5 | 1,000 | 20 | |||
| 2 | PENDER Dariusz | 6 | 6 | 30 | 13 | 1,000 | 17 | |||
| 3 | LAMBERTINI Emanuele | 5 | 5 | 25 | 10 | 1,000 | 15 | |||
| 4 | SCHMIDT Maurice | 5 | 5 | 25 | 13 | 1,000 | 12 | |||
| 5 | CALKA Norbert | 5 | 5 | 25 | 16 | 1,000 | 9 | |||
| 6 | SHABUROV Maxim | 4 | 5 | 22 | 9 | 0,800 | 13 | |||
| 6 | ZHONG Sai Chun | 4 | 5 | 22 | 9 | 0,800 | 13 | |||
| 8 | YUSUPOV Artur | 4 | 5 | 23 | 11 | 0,800 | 12 | |||
| 9 | TIAN Jianquan | 4 | 5 | 21 | 11 | 0,800 | 10 | |||
| 10 | GIORDAN Edoardo | 4 | 5 | 22 | 13 | 0,800 | 9 | |||
| 11 | SUN Gang | 4 | 6 | 26 | 14 | 0,667 | 12 | |||
| 12 | DRONOV Viktor | 4 | 6 | 26 | 21 | 0,667 | 5 | |||
| 13 | CHARLOT Gaetan | 3 | 5 | 23 | 15 | 0,600 | 8 | |||
| 13 | CITERNE Robert | 3 | 5 | 23 | 15 | 0,600 | 8 | |||
| 15 | FEDYAEV Roman | 3 | 5 | 22 | 15 | 0,600 | 7 | |||
| 16 | SIM Jae Hoon | 3 | 5 | 21 | 15 | 0,600 | 6 | |||
| 17 | MANKO Artem | 3 | 5 | 21 | 17 | 0,600 | 4 | |||
| 18 | TSEDRYK Vadym | 3 | 5 | 17 | 14 | 0,600 | 3 | |||
| 19 | MAHULA Maksym | 3 | 5 | 20 | 18 | 0,600 | 2 | |||
| 20 | NOBLE Romain | 3 | 5 | 17 | 16 | 0,600 | 1 | |||
| 21 | TRETER Rafal Bogdan | 3 | 5 | 18 | 19 | 0,600 | -1 | |||
| 22 | PYLARINOS-MARKANTONATOS Gerasimos | 3 | 5 | 18 | 20 | 0,600 | -2 | |||
| 23 | LAM WATSON Oliver | 3 | 5 | 17 | 22 | 0,600 | -5 | |||
| 24 | BETTI Matteo | 3 | 6 | 22 | 22 | 0,500 | 0 | |||
| 24 | CAMPBELL-HILL Matthew | 3 | 6 | 22 | 22 | 0,500 | 0 | |||
| 26 | KARPOV Mikhail | 2 | 5 | 22 | 17 | 0,400 | 5 | |||
| 27 | TROFIMOV Nikita | 2 | 5 | 16 | 18 | 0,400 | -2 | |||
| 28 | NTOUNIS Vasileios | 2 | 5 | 19 | 22 | 0,400 | -3 | |||
| 29 | ROUSELL Ryan | 2 | 5 | 17 | 21 | 0,400 | -4 | |||
| 30 | WADDELL Joshua | 1 | 5 | 15 | 20 | 0,200 | -5 | |||
| 31 | HEBERT Matthieu | 1 | 5 | 16 | 22 | 0,200 | -6 | |||
| 32 | NALEWAJEK Michal | 1 | 5 | 15 | 23 | 0,200 | -8 | |||
| 33 | LEE Byeong In | 1 | 5 | 14 | 22 | 0,200 | -8 | |||
| 34 | NAKAGAWA Kiyoharu | 1 | 5 | 15 | 24 | 0,200 | -9 | |||
| 35 | CHO Yeong Rae | 1 | 5 | 14 | 23 | 0,200 | -9 | |||
| 36 | KIM Sung Hwan | 1 | 5 | 13 | 22 | 0,200 | -9 | |||
| 37 | KANO Shintaro | 1 | 5 | 10 | 22 | 0,200 | -12 | |||
| 38 | SHIN Chang Sik | 1 | 5 | 11 | 24 | 0,200 | -13 | |||
| 39 | TOKATLIAN Damien | 1 | 6 | 13 | 29 | 0,167 | -16 | |||
| 40 | SASAJIMA TAKAAKI | 0 | 6 | 12 | 30 | 0,000 | -18 | |||
| 41 | RIBEIRO Moacir | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 42 | BRECHT Doug | 0 | 5 | 6 | 25 | 0,000 | -19 | |||
| 43 | YASU Naoki | 0 | 5 | 1 | 25 | 0,000 | -24 | 
 
        