
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1 | MISHUROVA Irina | 5 | 5 | 25 | 5 | 1,000 | 20 | |
| 2 | VIO Beatrice Maria | 4 | 4 | 20 | 4 | 1,000 | 16 | |
| 3 | SAKURAI Anri | 4 | 4 | 20 | 8 | 1,000 | 12 | |
| 4 | VASILEVA Ludmila | 4 | 5 | 23 | 8 | 0,800 | 15 | |
| 5 | CHUNG Yuen Ping | 4 | 5 | 22 | 14 | 0,800 | 8 | |
| 6 | TAUBER Sylvi | 4 | 5 | 22 | 15 | 0,800 | 7 | |
| 7 | DOLOH Nadiia | 3 | 4 | 17 | 10 | 0,750 | 7 | |
| 8 | JANA Saysunee | 3 | 4 | 19 | 13 | 0,750 | 6 | |
| 9 | DEMAUDE Cecile | 3 | 5 | 19 | 17 | 0,600 | 2 | |
| 10 | MAKRYTSKAYA Alesia | 3 | 5 | 19 | 19 | 0,600 | 0 | |
| 11 | GEDDES Ellen | 2 | 4 | 12 | 12 | 0,500 | 0 | |
| 12 | KHETSURIANI Irma | 2 | 4 | 13 | 16 | 0,500 | -3 | |
| 13 | MEZO Boglarka | 2 | 5 | 18 | 17 | 0,400 | 1 | |
| 14 | BIAGINI Alessia | 2 | 5 | 16 | 20 | 0,400 | -4 | |
| 15 | DROIT MALARME Stephanie | 2 | 5 | 14 | 20 | 0,400 | -6 | |
| 16 | YESINA Olga | 1 | 4 | 12 | 19 | 0,250 | -7 | |
| 17 | SABLON Sophie | 1 | 4 | 11 | 18 | 0,250 | -7 | |
| 18 | TONG Nga Ting | 1 | 5 | 12 | 21 | 0,200 | -9 | 
 
        