
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHETSURIANI Irma | 5 | 6 | 28 | 14 | 0,833 | 14 | |||
| 2 | FEDOTA Olena | 5 | 6 | 27 | 16 | 0,833 | 11 | |||
| 3 | PASQUINO Rossanna | 4 | 5 | 24 | 11 | 0,800 | 13 | |||
| 4 | MEZO Boglarka | 4 | 5 | 23 | 12 | 0,800 | 11 | |||
| 5 | YESINA Olga | 4 | 5 | 21 | 14 | 0,800 | 7 | |||
| 6 | JANA Saysunee | 3 | 5 | 23 | 15 | 0,600 | 8 | |||
| 7 | DOLOH Nadiia | 3 | 5 | 19 | 13 | 0,600 | 6 | |||
| 8 | LOUFAKI Kalliopi | 3 | 5 | 15 | 11 | 0,600 | 4 | |||
| 9 | HAREZA Patrycja | 3 | 5 | 19 | 16 | 0,600 | 3 | |||
| 10 | TAUBER Sylvi | 3 | 5 | 17 | 18 | 0,600 | -1 | |||
| 11 | PACEK Jadwiga | 3 | 6 | 23 | 19 | 0,500 | 4 | |||
| 12 | POZNIAK Tetiana | 3 | 6 | 21 | 19 | 0,500 | 2 | |||
| 13 | VASILEVA Ludmila | 3 | 6 | 18 | 23 | 0,500 | -5 | |||
| 14 | MISHUROVA Irina | 2 | 5 | 13 | 21 | 0,400 | -8 | |||
| 15 | KASTSIUCHKOVA Anastasiya | 2 | 6 | 16 | 22 | 0,333 | -6 | |||
| 16 | SABLON Sophie | 1 | 5 | 12 | 21 | 0,200 | -9 | |||
| 17 | FIAKLISTAVA Kristina | 0 | 5 | 9 | 25 | 0,000 | -16 | |||
| 18 | ABE Chisato | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 19 | RODOLPHO Suelen | 0 | 6 | 10 | 30 | 0,000 | -20 |
