
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | KHETSURIANI Irma | 1.1 | 356.0 | ||
| 2 | JANA Saysunee | 1.2 | 248.0 | ||
| 3 | DOLOH Nadiia | 1.3 | 193.0 | ||
| 4 | HAREZA Patrycja | 1.4 | 192.0 | ||
| 5 | TAUBER Sylvi | 1.5 | 180.0 | ||
| 6 | PACEK Jadwiga | 1.6 | 153.0 | ||
| 7 | FEDOTA Olena | 1.7 | 142.0 | ||
| 8 | YESINA Olga | 1.8 | 141.0 | ||
| 9 | MISHUROVA Irina | 1.9 | 129.0 | ||
| 10 | LOUFAKI Kalliopi | 1.10 | 126.0 | ||
| 11 | SABLON Sophie | 1.11 | 112.0 | ||
| 12 | POZNIAK Tetiana | 1.12 | 111.0 | ||
| 13 | KASTSIUCHKOVA Anastasiya | 1.13 | 94.0 | ||
| 14 | MEZO Boglarka | 1.14 | 91.0 | ||
| 15 | PASQUINO Rossanna | 1.15 | 78.0 | ||
| 16 | ABE Chisato | 1.19 | 30.0 | ||
| 17 | FIAKLISTAVA Kristina | 1.22 | 28.0 | ||
| 18 | VASILEVA Ludmila | 1.32 | 4.0 | ||
| 19 | RODOLPHO Suelen | 1.35 | 4.0 | 
Ranks prefixed by "T" have been decided by draw.
 
        