Place 7/8 1
| Piste | Referee | Referee | Assistant |
|---|---|---|---|
| 5 | KISIEL Jaroslav | DOROSHYN Oleksandr | ANDREYEV Dimitry |
|
THAILAND | V 45 | D 24 | GREECE |
|
||
| BUSSAYAWIPHATHORN Cholthacha | 2 (-3) | 2 | 5 | 5 (3) | VLAMI Efthymia | ||
| JANA Saysunee | 8 (7) | 10 | 6 | 1 (-7) | ZACHARIADI Adamantia-Styliani | ||
| SITA Suthin | 5 (1) | 15 | 10 | 4 (-1) | LOUFAKI Kalliopi | ||
| BUSSAYAWIPHATHORN Cholthacha | 5 (4) | 20 | 11 | 1 (-4) | ZACHARIADI Adamantia-Styliani | ||
| SITA Suthin | 5 (3) | 25 | 13 | 2 (-3) | VLAMI Efthymia | ||
| JANA Saysunee | 5 (1) | 30 | 17 | 4 (-1) | LOUFAKI Kalliopi | ||
| SITA Suthin | 5 (4) | 35 | 18 | 1 (-4) | ZACHARIADI Adamantia-Styliani | ||
| BUSSAYAWIPHATHORN Cholthacha | 5 (1) | 40 | 22 | 4 (-1) | LOUFAKI Kalliopi | ||
| JANA Saysunee | 5 (3) | 45 | 24 | 2 (-3) | VLAMI Efthymia | ||

