
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVEIRA Carminha | 4 | 4 | 20 | 5 | 1,000 | 15 | ||
| 2 | VERAS Rayssa | 4 | 4 | 20 | 10 | 1,000 | 10 | ||
| 3 | RODOLPHO Suelen | 3 | 4 | 19 | 8 | 0,750 | 11 | ||
| 4 | SOARES Fabiana | 3 | 4 | 19 | 9 | 0,750 | 10 | ||
| 5 | PAZ Ana Elisa | 2 | 4 | 17 | 12 | 0,500 | 5 | ||
| 6 | SANTOS Monica | 2 | 4 | 14 | 10 | 0,500 | 4 | ||
| 7 | MANICA Rudineia | 1 | 4 | 5 | 15 | 0,250 | -10 | ||
| 8 | MARQUES Sabrina | 1 | 4 | 6 | 19 | 0,250 | -13 | ||
| 9 | LUBIANCA Paula | 0 | 4 | 8 | 20 | 0,000 | -12 | ||
| 10 | UCHÔA Maria | 0 | 4 | 0 | 20 | 0,000 | -20 |
