
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUZA Alex Sandro | 5 | 5 | 25 | 7 | 1,000 | 18 | ||
| 2 | DAMASCENO Fabio Luiz | 3 | 3 | 15 | 6 | 1,000 | 9 | ||
| 3 | JULIAO Lucas | 4 | 5 | 22 | 11 | 0,800 | 11 | ||
| 4 | DAMASCENO Kevin | 2 | 3 | 14 | 7 | 0,667 | 7 | ||
| 5 | DE OLIVEIRA Lenilson | 3 | 5 | 22 | 11 | 0,600 | 11 | ||
| 6 | SANTOS Maxwell | 2 | 5 | 14 | 18 | 0,400 | -4 | ||
| 7 | OLIVEIRA Eduardo | 1 | 3 | 8 | 10 | 0,333 | -2 | ||
| 8 | ZAFATOSKI Clodoaldo | 1 | 5 | 8 | 21 | 0,200 | -13 | ||
| 9 | IGNACIO Cesar | 0 | 3 | 1 | 15 | 0,000 | -14 | ||
| 10 | MARTINS DOS SANTOS Thaylon | 0 | 5 | 2 | 25 | 0,000 | -23 |
