
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAMASCENO Kevin | 4 | 4 | 20 | 6 | 1,000 | 14 | ||||
| 2 | SOUZA Alex Sandro | 4 | 4 | 20 | 9 | 1,000 | 11 | ||||
| 3 | DAMASCENO Fabio Luiz | 3 | 4 | 19 | 8 | 0,750 | 11 | ||||
| 4 | DE OLIVEIRA Lenilson | 3 | 4 | 18 | 9 | 0,750 | 9 | ||||
| 5 | TORRES Henrique | 2 | 4 | 11 | 15 | 0,500 | -4 | ||||
| 6 | COLACO Sandro | 2 | 4 | 12 | 18 | 0,500 | -6 | ||||
| 7 | JULIAO Lucas | 1 | 4 | 15 | 15 | 0,250 | 0 | ||||
| 8 | RIBEIRO Ataide | 1 | 4 | 9 | 17 | 0,250 | -8 | ||||
| 9 | MAESTRELLI Bernardo | 0 | 4 | 7 | 20 | 0,000 | -13 | ||||
| 10 | ZAFATOSKI Clodoaldo | 0 | 4 | 6 | 20 | 0,000 | -14 |
