No. 1: Results checked
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAVES Vanderson Luis 1 GNU | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 13 | 0.750 | 5 | 2. | 2. | |||
| MASSARUTT Rodrigo 1 ADFP DUQUE | 2 | D3 | V5 | D4 | D2 | 1 | 14 | 17 | 0.250 | -3 | 4. | 4. | |||
| SILVA Izaias 1 | 3 | D3 | D2 | D4 | D1 | 0 | 10 | 20 | 0.000 | -10 | 5. | 5. | |||
| PIRES Anderson 1 ADFP DUQUE | 4 | D2 | V5 | V5 | D4 | 2 | 16 | 18 | 0.500 | -2 | 3. | 3. | |||
| GUISSONE Jovane 1 ADFP DUQUE | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 1. | |||
 Details
