
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAVES Vanderson Luis | 6 | 6 | 30 | 15 | 1,000 | 15 | ||||
| 2 | GUISSONE Jovane | 4 | 6 | 26 | 16 | 0,667 | 10 | ||||
| 3 | MONTEIRO Izaias | 4 | 6 | 26 | 17 | 0,667 | 9 | ||||
| 4 | MASSARUTT Rodrigo | 4 | 6 | 26 | 21 | 0,667 | 5 | ||||
| 5 | PIRES Anderson | 2 | 6 | 21 | 20 | 0,333 | 1 | ||||
| 6 | SOUZA Elielson da Silva | 1 | 6 | 8 | 27 | 0,167 | -19 | ||||
| 7 | VASCONCELLOS Andre | 0 | 6 | 9 | 30 | 0,000 | -21 | 
 
        