
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NADASDY Anna | 5 | 5 | 25 | 7 | 1,000 | 18 | |||
| 2 | ZADISHVILI Gvantsa | 4 | 4 | 20 | 4 | 1,000 | 16 | |||
| 3 | LAM Ka Man | 4 | 4 | 20 | 6 | 1,000 | 14 | |||
| 4 | VAN ACHTERBERG Elke Lale | 5 | 5 | 25 | 13 | 1,000 | 12 | |||
| 5 | DELAVOIPIERE Clemence | 4 | 5 | 24 | 15 | 0,800 | 9 | |||
| 6 | THONGDAENG Aphinya | 3 | 4 | 15 | 11 | 0,750 | 4 | |||
| 7 | TAYLOR Jataya | 3 | 5 | 22 | 17 | 0,600 | 5 | |||
| 8 | FAN Pui Shan | 3 | 5 | 18 | 13 | 0,600 | 5 | |||
| 8 | KIM Sunmi | 3 | 5 | 18 | 13 | 0,600 | 5 | |||
| 10 | OLIVEIRA Carminha | 2 | 4 | 15 | 12 | 0,500 | 3 | |||
| 11 | BAEK Gyeong Hye | 2 | 4 | 12 | 13 | 0,500 | -1 | |||
| 12 | BOURGINE Cassiopee | 2 | 4 | 14 | 17 | 0,500 | -3 | |||
| 12 | JENSEN Shelby | 2 | 4 | 14 | 17 | 0,500 | -3 | |||
| 14 | LAO In I | 2 | 5 | 14 | 15 | 0,400 | -1 | |||
| 15 | KELMAN Linor | 2 | 5 | 15 | 20 | 0,400 | -5 | |||
| 16 | ARSHAD Nooraishah | 2 | 5 | 13 | 21 | 0,400 | -8 | |||
| 17 | MATSUMOTO Mieko | 1 | 4 | 13 | 16 | 0,250 | -3 | |||
| 18 | JANG Seon A | 1 | 5 | 13 | 24 | 0,200 | -11 | |||
| 19 | VERAS Rayssa | 0 | 5 | 15 | 25 | 0,000 | -10 | |||
| 20 | HOLDER Emily | 0 | 4 | 7 | 20 | 0,000 | -13 | |||
| 21 | DYKES Patricia | 0 | 4 | 6 | 20 | 0,000 | -14 | |||
| 22 | ISAACSON Victoria | 0 | 5 | 6 | 25 | 0,000 | -19 | 
