No. 1: Results checked
Pi 4 |  Th 9:00 | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANICA Rudineia | 1 | D2 | D0 | D2 | D0 | D4 | 0 | 8 | 25 | 0.000 | -17 | 6. | 18. | |||
| VERAS Rayssa | 2 | V5 | D2 | V5 | D3 | V5 | 3 | 20 | 16 | 0.600 | 4 | 2. | 6. | |||
| MOGOS Ionela Andreea | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | |||
| SHIN Seung Ri | 4 | V5 | D1 | D2 | D4 | D1 | 1 | 13 | 22 | 0.200 | -9 | 5. | 14. | |||
| VIDE Brianna | 5 | V5 | V5 | D3 | V5 | D1 | 3 | 19 | 17 | 0.600 | 2 | 4. | 9. | |||
| SITA Suthin | 6 | V5 | D3 | D1 | V5 | V5 | 3 | 19 | 16 | 0.600 | 3 | 3. | 8. | |||
 Details
No. 2: Results checked
Pi 5 |  Th 9:00 | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYKES Patricia | 1 | V5 | D2 | D1 | D0 | D1 | 1 | 9 | 24 | 0.200 | -15 | 6. | 17. | |||
| THONGDAENG Apinya | 2 | D4 | D0 | D3 | D0 | V5 | 1 | 12 | 20 | 0.200 | -8 | 5. | 13. | |||
| ZADISHVILI Gvantsa | 3 | V5 | V5 | D4 | D0 | D3 | 2 | 17 | 17 | 0.400 | 0 | 3. | 10. | |||
| RODRIGUEZ MENENDEZ Judith | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 5. | |||
| TRIGILIA Loredana | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | |||
| SOARES Fabiana | 6 | V5 | D0 | V5 | D1 | D0 | 2 | 11 | 19 | 0.400 | -8 | 4. | 11. | |||
 Details
No. 3: Results checked
Pi 8 |  Th 9:00 | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVEIRA Carminha | 1 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 17 | 0.600 | 3 | 3. | 7. | |||
| MAIA Karina | 2 | D3 | D2 | D0 | V5 | D1 | 1 | 11 | 21 | 0.200 | -10 | 5. | 15. | |||
| PENGPRASITTIPONG Thitirat | 3 | D0 | V5 | D0 | D1 | D2 | 1 | 8 | 22 | 0.200 | -14 | 6. | 16. | |||
| KWON Hyo Kyeong | 4 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 8 | 0.800 | 15 | 2. | 4. | |||
| GARRIDO Begona | 5 | D4 | D1 | V5 | D1 | D3 | 1 | 14 | 21 | 0.200 | -7 | 4. | 12. | |||
| TIBILASHVILI Nino | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 3. | |||
 Details
