| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | MOGOS Ionela Andreea | 1.8 | 144.0 | ||
| 2 | TRIGILIA Loredana | 1.10 | 111.0 | ||
| 3 | TIBILASHVILI Nino | 1.11 | 110.0 | ||
| 4 | ZADISHVILI Gvantsa | 1.15 | 72.0 | ||
| 5 | OLIVEIRA Carminha | 1.18 | 49.0 | ||
| 6 | SITA Suthin | 1.30 | 26.0 | ||
| 7 | VIDE Brianna | 1.31 | 26.0 | ||
| 8 | SOARES Fabiana | 1.35 | 19.0 | ||
| 9 | KWON Hyo Kyeong | 1.36 | 14.0 | ||
| 10 | VLAMI Efthymia | 1.48 | 6.0 | ||
| 11 | DYKES Patricia | 1.49 | 6.0 | ||
| 12 | MANICA Rudineia | 1.54 | 4.0 | ||
| 13 | THONGDAENG Apinya | 2.9999 | |||
| T14 | VERAS Rayssa | 2.9999 | |||
| T15 | SHIN Seung Ri | 2.9999 | |||
| T16 | MAIA Karina | 2.9999 | |||
| T17 | PENGPRASITTIPONG Thitirat | 2.9999 | |||
| T18 | GARRIDO Begona | 2.9999 | |||
| T19 | RODRIGUEZ MENENDEZ Judith | 2.9999 |
Ranks prefixed by "T" have been decided by draw.