
No. 1: Results checked
Pi 3 | Sa 14:00 |
Referee:
ANGOTTI Mattia SEIDEL Jonathan
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVEIRA Carminha | 1 | V5 | V5 | D2 | D1 | D3 | 2 | 16 | 17 | 0.400 | -1 | 4. | 8. | |||
| SANTOS Maria Ivanilda | 2 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 25 | 0.000 | -25 | 6. | 12. | |||
| MALTI Malti | 3 | D2 | V5 | D1 | D0 | D0 | 1 | 8 | 20 | 0.200 | -12 | 5. | 10. | |||
| KRAJNYAK Zsuzsanna | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 11 | 0.800 | 11 | 3. | 4. | |||
| ZADISHVILI Gvantsa | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 8 | 0.800 | 16 | 1. | 2. | |||
| PENGPRASITTIPONG Thitirat | 6 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 12 | 0.800 | 11 | 2. | 3. | |||
Details
No. 2: Results checked
Pi 7 | Sa 14:00 |
Referee:
KOBAYASHI Yoshihiro GDOWSKA Sylvia
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERAS Rayssa | 1 | D4 | D2 | D4 | V5 | V5 | 2 | 20 | 19 | 0.400 | 1 | 4. | 7. | |||
| SOARES Fabiana | 2 | V5 | D1 | D0 | V5 | V5 | 3 | 16 | 19 | 0.600 | -3 | 3. | 6. | |||
| TIBILASHVILI Nino | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 14 | 0.800 | 7 | 2. | 5. | |||
| NADASDY Anna | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | |||
| LONDONO MORA Yulieth Alexandra | 5 | D2 | D1 | D2 | D0 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 11. | |||
| KELMAN Linor | 6 | D2 | D4 | D4 | D0 | V5 | 1 | 15 | 21 | 0.200 | -6 | 5. | 9. | |||
Details
