| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAMBERTINI Emanuele | 6 | 6 | 30 | 5 | 1,000 | 25 | |||
| 1 | TOKATLIAN Damien | 6 | 6 | 30 | 5 | 1,000 | 25 | |||
| 3 | BETTI Matteo | 5 | 5 | 25 | 3 | 1,000 | 22 | |||
| 4 | LEMOINE Ludovic | 5 | 5 | 25 | 6 | 1,000 | 19 | |||
| 5 | PLATANIA PARISI Luca | 5 | 6 | 27 | 16 | 0,833 | 11 | |||
| 6 | AL-MADHKHOORI Zainulabdeen | 4 | 5 | 22 | 8 | 0,800 | 14 | |||
| 7 | GIORGI ENZO | 4 | 6 | 26 | 17 | 0,667 | 9 | |||
| 8 | DAMASCENO Fabio Luiz | 4 | 6 | 25 | 20 | 0,667 | 5 | |||
| 9 | SANITMUANWAI Boonsiri | 4 | 6 | 23 | 19 | 0,667 | 4 | |||
| 10 | FERNANDEZ-ANSSOUX Quentin | 3 | 5 | 17 | 12 | 0,600 | 5 | |||
| 11 | AL-OGAILI Hayder | 3 | 5 | 20 | 18 | 0,600 | 2 | |||
| 12 | EL ASSINE Moez | 3 | 5 | 17 | 18 | 0,600 | -1 | |||
| 13 | SOUZA Alex Sandro | 3 | 6 | 22 | 22 | 0,500 | 0 | |||
| 14 | CHO Yeong Rae | 3 | 6 | 20 | 21 | 0,500 | -1 | |||
| 15 | DE OLIVEIRA Lenilson | 2 | 5 | 18 | 18 | 0,400 | 0 | |||
| 16 | COLACO Sandro | 2 | 5 | 15 | 21 | 0,400 | -6 | |||
| 17 | ZAFATOSKI Clodoaldo | 2 | 6 | 16 | 24 | 0,333 | -8 | |||
| 18 | CHARLOT Gaetan | 2 | 6 | 15 | 23 | 0,333 | -8 | |||
| 19 | PERNET Alexis | 2 | 6 | 17 | 26 | 0,333 | -9 | |||
| 20 | DAMASCENO Kevin | 1 | 5 | 13 | 24 | 0,200 | -11 | |||
| 21 | TURKAWKA Adrien | 1 | 5 | 12 | 24 | 0,200 | -12 | |||
| 22 | RIBEIRO Moacir | 1 | 5 | 10 | 22 | 0,200 | -12 | |||
| 23 | PAKDEE Kitsada | 1 | 6 | 15 | 27 | 0,167 | -12 | |||
| 24 | KIM Gun Wan | 0 | 6 | 13 | 30 | 0,000 | -17 | |||
| 25 | LEE Jin Sol | 0 | 5 | 5 | 25 | 0,000 | -20 | |||
| 26 | OLIVEIRA Eduardo | 0 | 6 | 6 | 30 | 0,000 | -24 | 
