
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT Maurice | 6 | 6 | 30 | 7 | 1,000 | 23 | |
| 2 | YUSUPOV Artur | 6 | 6 | 30 | 8 | 1,000 | 22 | |
| 3 | GILLIVER Piers | 5 | 5 | 25 | 8 | 1,000 | 17 | |
| 4 | DRONOV Viktor | 6 | 6 | 30 | 15 | 1,000 | 15 | |
| 5 | AKKAYA Hakan | 5 | 6 | 29 | 15 | 0,833 | 14 | |
| 6 | LAMBERTINI Emanuele | 5 | 6 | 29 | 18 | 0,833 | 11 | |
| 7 | MAHULA Maksym | 5 | 6 | 26 | 19 | 0,833 | 7 | |
| 8 | SHABUROV Maxim | 4 | 5 | 24 | 9 | 0,800 | 15 | |
| 9 | BETTI Matteo | 4 | 5 | 24 | 14 | 0,800 | 10 | |
| 10 | AL-MADHKHOORI Zainulabdeen | 4 | 5 | 23 | 14 | 0,800 | 9 | |
| 11 | FEDYAEV Roman | 4 | 6 | 25 | 17 | 0,667 | 8 | |
| 12 | CAMPBELL-HILL Matthew | 4 | 6 | 25 | 18 | 0,667 | 7 | |
| 13 | MANKO Artem | 4 | 6 | 24 | 17 | 0,667 | 7 | |
| 14 | HEBERT Matthieu | 4 | 6 | 26 | 20 | 0,667 | 6 | |
| 15 | PENDER Dariusz | 4 | 6 | 26 | 20 | 0,667 | 6 | |
| 16 | CITERNE Robert | 4 | 6 | 24 | 18 | 0,667 | 6 | |
| 17 | AL-OGAILI Hayder | 4 | 6 | 25 | 20 | 0,667 | 5 | |
| 18 | SIM Jae Hoon | 4 | 6 | 23 | 18 | 0,667 | 5 | |
| 19 | NOBLE Romain | 3 | 5 | 20 | 13 | 0,600 | 7 | |
| 20 | LAM WATSON Oliver | 3 | 5 | 19 | 19 | 0,600 | 0 | |
| 21 | CALKA Norbert | 3 | 6 | 21 | 20 | 0,500 | 1 | |
| 22 | NALEWAJEK Michal | 2 | 5 | 21 | 16 | 0,400 | 5 | |
| 23 | CHARLOT Gaetan | 2 | 5 | 11 | 21 | 0,400 | -10 | |
| 24 | TOKATLIAN Damien | 2 | 6 | 24 | 24 | 0,333 | 0 | |
| 25 | GIORDAN Edoardo | 2 | 6 | 21 | 23 | 0,333 | -2 | |
| 26 | KANO Shintaro | 2 | 6 | 20 | 26 | 0,333 | -6 | |
| 27 | ALHADDAD Abdullah | 2 | 6 | 17 | 23 | 0,333 | -6 | |
| 28 | RIBEIRO Moacir | 2 | 6 | 18 | 26 | 0,333 | -8 | |
| 29 | SASAJIMA TAKAAKI | 2 | 6 | 16 | 26 | 0,333 | -10 | |
| 30 | ROUSELL Ryan | 2 | 6 | 14 | 24 | 0,333 | -10 | |
| 31 | TSEDRYK Vadym | 1 | 5 | 17 | 24 | 0,200 | -7 | |
| 32 | DE OLIVEIRA Lenilson | 1 | 5 | 10 | 23 | 0,200 | -13 | 
