
No. 1: Results checked
Pi 1 |  Th 9:00 | 
Referee: 
  OVSYANNIKOVA Ksenia KOUKOS Leonidas 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DROZDZ Kinga | 1 | V5 | D0 | V5 | V5 | D4 | 3 | 19 | 16 | 0.600 | 3 | 2. | 12. | |||
| MORELL Ruth Sylvia | 2 | D2 | D1 | D3 | V5 | V5 | 2 | 16 | 16 | 0.400 | 0 | 5. | 17. | |||
| MORKVYCH Nataliia | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 3. | |||
| KIM Sunmi | 4 | D4 | V5 | D4 | V5 | D3 | 2 | 21 | 20 | 0.400 | 1 | 4. | 16. | |||
| MANICA Rudineia | 5 | D0 | D0 | D0 | D2 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 29. | |||
| COLLIS-MCCANN Gemma | 6 | V5 | D1 | D2 | V5 | V5 | 3 | 18 | 17 | 0.600 | 1 | 3. | 13. | |||
 Details
No. 2: Results checked
Pi 3 |  Th 9:00 | 
Referee: 
  KISIEL Jaroslav DOROSHYN Oleksandr 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACHARIADI Adamantia-Styliani | 1 | V5 | D0 | D0 | D0 | 1 | 5 | 18 | 0.250 | -13 | 5. | 21. | |||
| SOARES Fabiana | 2 | D3 | V5 | D1 | D0 | 1 | 9 | 19 | 0.250 | -10 | 4. | 20. | |||
| CHOOKERD Atittaya | 3 | V5 | D4 | V5 | V5 | 3 | 19 | 10 | 0.750 | 9 | 2. | 9. | |||
| HAJMASI Eva Andrea | 4 | V5 | V5 | D4 | V5 | 3 | 19 | 8 | 0.750 | 11 | 1. | 8. | |||
| TRIGILIA Loredana | 5 | V5 | V5 | D1 | D2 | 2 | 13 | 10 | 0.500 | 3 | 3. | 15. | |||
 Details
No. 3: Results checked
Pi 17 |  Th 9:00 | 
Referee: 
  SALARIS Rossella HARRIS Paul 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYCHEVA Evgeniya | 1 | D0 | V5 | V5 | V5 | D4 | 3 | 19 | 14 | 0.600 | 5 | 3. | 10. | |||
| BREUS Yevheniia | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 2. | |||
| FAN Pui Shan | 3 | D1 | D1 | V5 | D1 | D2 | 1 | 10 | 20 | 0.200 | -10 | 5. | 23. | |||
| VLAMI Efthymia | 4 | D2 | D0 | D0 | V5 | D0 | 1 | 7 | 22 | 0.200 | -15 | 6. | 26. | |||
| ZADISHVILI Gvantsa | 5 | D1 | D1 | V5 | D2 | D2 | 1 | 11 | 21 | 0.200 | -10 | 4. | 22. | |||
| FIDRYCH Marta | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | 6. | |||
 Details
No. 4: Results checked
Pi 1 |  Th 10:00 | 
Referee: 
  KOUKOS Leonidas SALARIS Rossella 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERES Amarilla | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | 1.000 | 23 | 1. | 1. | |||
| POIGNET Sabrina | 2 | D0 | V5 | D0 | V5 | D3 | 2 | 13 | 16 | 0.400 | -3 | 4. | 19. | |||
| PAZ Ana Elisa | 3 | D0 | D0 | D2 | V5 | D4 | 1 | 11 | 24 | 0.200 | -13 | 5. | 25. | |||
| BUSSAYAWIPHATHORN Cholthacha | 4 | D1 | V5 | V5 | V5 | D1 | 3 | 17 | 13 | 0.600 | 4 | 3. | 11. | |||
| DYKES Patricia | 5 | D0 | D1 | D4 | D1 | D0 | 0 | 6 | 25 | 0.000 | -19 | 6. | 28. | |||
| LAO In I | 6 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | 6. | |||
 Details
No. 5: Results checked
Pi 3 |  Th 10:00 | 
Referee: 
  KISIEL Jaroslav OVSYANNIKOVA Ksenia 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARRIDO Begona | 1 | V5 | D0 | D3 | D2 | D2 | 1 | 12 | 24 | 0.200 | -12 | 5. | 24. | |||
| DION Amelie | 2 | D4 | D3 | D2 | D2 | D0 | 0 | 11 | 25 | 0.000 | -14 | 6. | 27. | |||
| TIBIASHVILI Nino | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 3. | |||
| JENSEN Shelby | 4 | V5 | V5 | D4 | D3 | D1 | 2 | 18 | 20 | 0.400 | -2 | 4. | 18. | |||
| NAKPRASIT Duean | 5 | V5 | V5 | D0 | V5 | D1 | 3 | 16 | 17 | 0.600 | -1 | 3. | 14. | |||
| MOGOS Andrea | 6 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 9 | 0.800 | 11 | 2. | 5. | |||
 Details
