
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIBILASHVILI Nino | 6 | 6 | 30 | 4 | 1,000 | 26 | |||
| 2 | COLLIS Gemma | 5 | 5 | 25 | 4 | 1,000 | 21 | |||
| 3 | ZADISHVILI Gvantsa | 5 | 6 | 28 | 10 | 0,833 | 18 | |||
| 4 | MOGOS Ionela Andreea | 5 | 6 | 28 | 11 | 0,833 | 17 | |||
| 5 | PENGPRASITTIPONG Thitirat | 5 | 6 | 27 | 25 | 0,833 | 2 | |||
| 6 | VIDE Brianna | 4 | 5 | 22 | 12 | 0,800 | 10 | |||
| 7 | KWON Hyo Kyeong | 4 | 6 | 26 | 16 | 0,667 | 10 | |||
| 8 | GARRIDO Begona | 4 | 6 | 24 | 20 | 0,667 | 4 | |||
| 9 | TRIGILIA Loredana | 3 | 5 | 19 | 16 | 0,600 | 3 | |||
| 10 | NAKPRASIT Duean | 3 | 6 | 22 | 20 | 0,500 | 2 | |||
| 11 | OLIVEIRA Carminha | 3 | 6 | 22 | 24 | 0,500 | -2 | |||
| 12 | RODRIGUEZ MENENDEZ Judith | 3 | 6 | 18 | 21 | 0,500 | -3 | |||
| 13 | SHIN Seung Ri | 2 | 5 | 14 | 18 | 0,400 | -4 | |||
| 14 | BUSSAYAWIPHATHORN Cholthacha | 2 | 6 | 23 | 21 | 0,333 | 2 | |||
| 15 | SOARES Fabiana | 1 | 5 | 14 | 24 | 0,200 | -10 | |||
| 16 | PERASSA Marta | 1 | 6 | 18 | 29 | 0,167 | -11 | |||
| 17 | MAIA Karina | 1 | 6 | 9 | 28 | 0,167 | -19 | |||
| 18 | THONGDAENG Apinya | 0 | 5 | 5 | 25 | 0,000 | -20 | |||
| 19 | DYKES Patricia | 0 | 6 | 9 | 30 | 0,000 | -21 | |||
| 20 | MANICA Rudineia | 0 | 6 | 5 | 30 | 0,000 | -25 |
