
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | KANO Shintaro | 0,000 | ||||||
| 2 | ROBIN Serge | 0,000 | ||||||
| 3 | FREITAS Carlos | 0,000 | ||||||
| 4 | HAUPT Julius | 0,000 | ||||||
| 5 | SANITMUANWAI Boonsiri | 4 | 4 | 20 | 3 | 1,000 | 17 | |
| 6 | KAVEEKAT Waroot | 4 | 4 | 20 | 8 | 1,000 | 12 | |
| 7 | YASU Naoki | 3 | 4 | 18 | 10 | 0,750 | 8 | |
| 8 | JULIAO Lucas | 3 | 4 | 15 | 8 | 0,750 | 7 | |
| 9 | SETHY Rakhal Kumar | 3 | 4 | 17 | 11 | 0,750 | 6 | |
| 10 | DE OLIVEIRA Lenilson | 3 | 4 | 16 | 12 | 0,750 | 4 | |
| 11 | TAPASCO Alexander | 2 | 4 | 16 | 13 | 0,500 | 3 | |
| 12 | SOUZA Alex Sandro | 2 | 4 | 13 | 13 | 0,500 | 0 | |
| 13 | SCHOONOVER William | 2 | 4 | 13 | 13 | 0,500 | 0 | |
| 14 | DAMASCENO Kevin | 2 | 4 | 15 | 17 | 0,500 | -2 | |
| 15 | CURSIEFEN Clemens | 1 | 4 | 12 | 19 | 0,250 | -7 | |
| 16 | KAPLAN Abe | 1 | 4 | 8 | 15 | 0,250 | -7 |
