
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANITMUANWAI Boonsiri | 4 | 4 | 20 | 3 | 1,000 | 17 | |||
| 2 | KAVEEKAT Waroot | 4 | 4 | 20 | 8 | 1,000 | 12 | |||
| 3 | YASU Naoki | 3 | 4 | 18 | 10 | 0,750 | 8 | |||
| 4 | JULIAO Lucas | 3 | 4 | 15 | 8 | 0,750 | 7 | |||
| 5 | SETHY Rakhal Kumar | 3 | 4 | 17 | 11 | 0,750 | 6 | |||
| 6 | DE OLIVEIRA Lenilson | 3 | 4 | 16 | 12 | 0,750 | 4 | |||
| 7 | TAPASCO Alexander | 2 | 4 | 16 | 13 | 0,500 | 3 | |||
| 8 | SOUZA Alex Sandro | 2 | 4 | 13 | 13 | 0,500 | 0 | |||
| 8 | SCHOONOVER William | 2 | 4 | 13 | 13 | 0,500 | 0 | |||
| 10 | DAMASCENO Kevin | 2 | 4 | 15 | 17 | 0,500 | -2 | |||
| 11 | CURSIEFEN Clemens | 1 | 4 | 12 | 19 | 0,250 | -7 | |||
| 12 | KAPLAN Abe | 1 | 4 | 8 | 15 | 0,250 | -7 | |||
| 13 | REEVE Kevin | 0 | 4 | 9 | 20 | 0,000 | -11 | |||
| 14 | PAZ SIMOZA Wilfre | 0 | 4 | 6 | 20 | 0,000 | -14 | |||
| 15 | MAESTRELLI Bernardo | 0 | 4 | 4 | 20 | 0,000 | -16 |
