
No. 1: Results checked
Pi 1 |  Sa 9:00 | 
Referee: 
  BONNEVILLE Leo TOGNOLLI Alessia 
TOTH Janka 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANACH Patryk | 1 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 11 | 0.600 | 11 | 3. | 8. | |||
| GASZYK Adam | 2 | D0 | V5 | D2 | V5 | D1 | 2 | 13 | 20 | 0.400 | -7 | 4. | 10. | |||
| ABDULLAH Fahad | 3 | D0 | D4 | D0 | V5 | D1 | 1 | 10 | 24 | 0.200 | -14 | 5. | 14. | |||
| NAUMENKO Oleg | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 11 | 0.800 | 13 | 2. | 2. | |||
| HANSSEN Noah | 5 | D1 | D1 | D4 | D1 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 16. | |||
| GLASS Sean | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. | |||
 Details
No. 2: Results checked
Pi 3 |  Sa 9:00 | 
Referee: 
  AZUMA Nobuyuki PUPPATTI Pierre 
AWADA Karim 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTRO Adrian | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 12 | 0.750 | 6 | 2. | 5. | |||
| FIC Radoslaw | 2 | D1 | D1 | D0 | D2 | 0 | 4 | 20 | 0.000 | -16 | 5. | 15. | |||
| ALI Sulaiman | 3 | D4 | V5 | D1 | D3 | 1 | 13 | 16 | 0.250 | -3 | 4. | 11. | |||
| KINGMANAW Visit | 4 | D2 | V5 | V5 | V5 | 3 | 17 | 8 | 0.750 | 9 | 1. | 3. | |||
| GERGELY Istvan | 5 | V5 | V5 | V5 | D2 | 3 | 17 | 13 | 0.750 | 4 | 3. | 6. | |||
 Details
No. 3: Results checked
Pi 5 |  Sa 9:00 | 
Referee: 
  WONG Anna YU Jin Kuk 
LISPI Alessandro 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUJITA Michinobu | 1 | V5 | V5 | V5 | D2 | 3 | 17 | 8 | 0.750 | 9 | 1. | 3. | |||
| ALI Ammar | 2 | D0 | V5 | V5 | V5 | 3 | 15 | 13 | 0.750 | 2 | 2. | 7. | |||
| BOHM Sandor Bendeguz | 3 | D0 | D2 | V5 | D1 | 1 | 8 | 17 | 0.250 | -9 | 5. | 13. | |||
| PIKOLUK Rafal | 4 | D3 | D2 | D2 | V5 | 1 | 12 | 16 | 0.250 | -4 | 4. | 12. | |||
| PETER Yohan | 5 | V5 | D4 | V5 | D1 | 2 | 15 | 13 | 0.500 | 2 | 3. | 9. | |||
 Details
 
        