
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILMINSKAYA Aleksandra | 3 | 4 | 17 | 9 | 0,750 | 8 | |||
| 1 | MAKRYTSKAYA Alesia | 3 | 4 | 17 | 9 | 0,750 | 8 | |||
| 3 | KHETSURIANI Irma | 3 | 4 | 17 | 11 | 0,750 | 6 | |||
| 4 | ROGOWSKA Sara | 3 | 4 | 18 | 13 | 0,750 | 5 | |||
| 5 | SRITHONG Panadda | 2 | 4 | 16 | 12 | 0,500 | 4 | |||
| 6 | SANTOS Monica | 2 | 4 | 14 | 15 | 0,500 | -1 | |||
| 7 | GEDDES Ellen | 2 | 4 | 14 | 16 | 0,500 | -2 | |||
| 8 | SAKURAI Anri | 2 | 4 | 14 | 17 | 0,500 | -3 | |||
| 9 | JAIMEZ ROJAS Francia | 0 | 4 | 11 | 20 | 0,000 | -9 | |||
| 10 | SANGANI Christelle | 0 | 4 | 4 | 20 | 0,000 | -16 |
