
No. 1: Results checked
Pi 5 |  We 11:30 | 
Referee: 
  ANZOLIN Carolina FERRAZZI JUNIOR Ricardo 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNAHI Ali | 1 | D0 | D4 | D0 | D1 | 0 | 5 | 20 | 0.000 | -15 | 5. | 24. | |||
| COUTYA Dimitri | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | 1.000 | 18 | 1. | 2. | |||
| KHAMATSHIN Timur | 3 | V5 | D1 | V5 | D3 | 2 | 14 | 14 | 0.500 | 0 | 2. | 11. | |||
| NAUMENKO Oleg | 4 | V5 | D1 | D0 | V5 | 2 | 11 | 11 | 0.500 | 0 | 3. | 12. | |||
| ALI Sulaiman | 5 | V5 | D0 | V5 | D1 | 2 | 11 | 14 | 0.500 | -3 | 4. | 15. | |||
 Details
No. 2: Results checked
Pi 9 |  We 11:30 | 
Referee: 
  MELIAN Abel ABATTI Cesar Julio 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOVEJOY Curtis | 1 | D0 | D2 | D0 | D2 | 0 | 4 | 20 | 0.000 | -16 | 5. | 25. | |||
| KUZYUKOV Alexander | 2 | V5 | D4 | V5 | V5 | 3 | 19 | 11 | 0.750 | 8 | 2. | 7. | |||
| CASTRO Adrian | 3 | V5 | V5 | D2 | D2 | 2 | 14 | 16 | 0.500 | -2 | 4. | 14. | |||
| DATSKO Anton | 4 | V5 | D4 | V5 | V5 | 3 | 19 | 8 | 0.750 | 11 | 1. | 5. | |||
| AKIRA Tsunoda | 5 | V5 | D2 | V5 | D1 | 2 | 13 | 14 | 0.500 | -1 | 3. | 13. | |||
 Details
No. 3: Results checked
Pi 11 |  We 11:30 | 
Referee: 
  TAMAS Henriette KHACHATRYAN Harutyun 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUJITA Michinobu | 1 | D3 | V5 | D4 | D1 | V5 | 2 | 18 | 17 | 0.400 | 1 | 3. | 16. | |||
| SEROZHENKO Dmytro | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 3. | |||
| ALI Ammar | 3 | D1 | D3 | V5 | D1 | V5 | 2 | 15 | 18 | 0.400 | -3 | 4. | 18. | |||
| ALDERETE Hugo | 4 | V5 | D2 | D1 | D1 | V5 | 2 | 14 | 20 | 0.400 | -6 | 5. | 20. | |||
| VALET Maxime | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 8 | 0.800 | 15 | 2. | 4. | |||
| RASSAN FILHO Edgard | 6 | D1 | D0 | D2 | D1 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 27. | |||
 Details
No. 4: Results checked
Pi 13 |  We 11:30 | 
Referee: 
  GRUNDY Sean DOROSHYN Oleksandr 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GERGELY Istvan | 1 | V5 | D0 | D4 | D1 | 1 | 10 | 15 | 0.250 | -5 | 4. | 22. | |||
| SEMAAN Elias | 2 | D0 | D0 | D0 | D1 | 0 | 1 | 20 | 0.000 | -19 | 5. | 26. | |||
| GAWORSKI Jacek | 3 | V5 | V5 | D1 | V5 | 3 | 16 | 9 | 0.750 | 7 | 3. | 9. | |||
| ONDA Ryuji | 4 | V5 | V5 | V5 | D2 | 3 | 17 | 10 | 0.750 | 7 | 2. | 8. | |||
| GUISSONE Jovane | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 9 | 0.750 | 10 | 1. | 6. | |||
 Details
No. 5: Results checked
Pi 15 |  We 11:30 | 
Referee: 
  HARRIS Paul YANOVSKYY Oleksiy 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIMA Marco | 1 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 16 | 0.600 | 5 | 2. | 10. | |||
| CHAVES Vanderson Luis | 2 | V5 | D2 | D0 | V5 | D1 | 2 | 13 | 18 | 0.400 | -5 | 4. | 19. | |||
| CHEEMA Balwinder | 3 | D2 | V5 | D4 | D4 | D3 | 1 | 18 | 22 | 0.200 | -4 | 6. | 23. | |||
| PARK Chunhee | 4 | D3 | V5 | V5 | D3 | D0 | 2 | 16 | 19 | 0.400 | -3 | 3. | 17. | |||
| VADON Laurent | 5 | D1 | D0 | V5 | V5 | D0 | 2 | 11 | 22 | 0.400 | -11 | 5. | 21. | |||
| KAMALOV Albert | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | |||
 Details
