
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 5 | 5 | 25 | 6 | 1,000 | 19 | |||
| 2 | MASSA Michele | 5 | 5 | 25 | 9 | 1,000 | 16 | |||
| 3 | RODGERS Scott | 4 | 5 | 21 | 15 | 0,800 | 6 | |||
| 4 | PAOLUCCI Gianmarco | 4 | 5 | 20 | 16 | 0,800 | 4 | |||
| 5 | ALDERETE Hugo | 2 | 5 | 21 | 17 | 0,400 | 4 | |||
| 6 | MOLANO BARRIOS Hector Fabio | 2 | 5 | 20 | 20 | 0,400 | 0 | |||
| 7 | SANTANA Renato | 2 | 5 | 17 | 18 | 0,400 | -1 | |||
| 8 | CHAVES Vanderson Luis | 2 | 5 | 16 | 18 | 0,400 | -2 | |||
| 9 | DA SILVA Luis Gustavo | 2 | 5 | 17 | 20 | 0,400 | -3 | |||
| 10 | ROJAS ESTRADA Numa | 2 | 5 | 14 | 20 | 0,400 | -6 | |||
| 11 | WIDMAIER Tim | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 12 | TASSONE Rafael | 0 | 5 | 6 | 25 | 0,000 | -19 |
