
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAKRYTSKAYA Alesia | 6 | 6 | 30 | 12 | 1,000 | 18 | |||
| 2 | LOWTHIAN Trinity | 6 | 6 | 27 | 10 | 1,000 | 17 | |||
| 3 | FIAKLISTAVA Kristina | 5 | 6 | 29 | 11 | 0,833 | 18 | |||
| 4 | MARKOWSKA Julia Anna | 4 | 6 | 24 | 12 | 0,667 | 12 | |||
| 5 | SAKURAI Anri | 4 | 6 | 24 | 22 | 0,667 | 2 | |||
| 6 | ROGOWSKA Sara | 3 | 6 | 24 | 20 | 0,500 | 4 | |||
| 7 | KASTSIUCHKOVA Anastasiya | 3 | 6 | 24 | 24 | 0,500 | 0 | |||
| 8 | ILMINSKAYA Aleksandra | 3 | 6 | 20 | 20 | 0,500 | 0 | |||
| 9 | FOURMOND Margot | 2 | 6 | 22 | 25 | 0,333 | -3 | |||
| 10 | SRITHONG Panadda | 2 | 6 | 18 | 24 | 0,333 | -6 | |||
| 11 | JAIMEZ ROJAS Francia | 2 | 6 | 13 | 25 | 0,333 | -12 | |||
| 12 | GEDDES Ellen | 1 | 6 | 13 | 28 | 0,167 | -15 | |||
| 13 | SANGANI Christelle | 1 | 6 | 11 | 26 | 0,167 | -15 | |||
| 14 | SANTOS Monica | 0 | 6 | 10 | 30 | 0,000 | -20 |
