
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHETSURIANI Irma | 6 | 7 | 34 | 15 | 0,857 | 19 | |||
| 2 | PASQUINO Rossana | 6 | 7 | 33 | 15 | 0,857 | 18 | |||
| 3 | JANA Saysunee | 5 | 7 | 29 | 14 | 0,714 | 15 | |||
| 4 | SABLON Sophie | 4 | 7 | 28 | 23 | 0,571 | 5 | |||
| 5 | SANTOS Monica | 3 | 7 | 25 | 27 | 0,429 | -2 | |||
| 6 | CHO Eun Hye | 3 | 7 | 22 | 26 | 0,429 | -4 | |||
| 7 | VAN DORPE Roswitha | 1 | 7 | 8 | 32 | 0,143 | -24 | |||
| 8 | SEEPAK Chintanakon | 0 | 7 | 8 | 35 | 0,000 | -27 | 
 
        