
No. 1: Results checked
Pi 7 |  Fr 9:00 | 
Referee: 
  ANZOLIN Carolina TOGNOLLI Alessia 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSARUTT Rodrigo | 1 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 20 | 0.600 | 0 | 3. | 7. | |||
| MONTEIRO DA SILVA Izaias | 2 | D3 | D1 | V5 | V5 | V5 | 3 | 19 | 18 | 0.600 | 1 | 2. | 6. | |||
| VALET Maxime | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | |||
| KHULPISAL Teerapat | 4 | D4 | D4 | D2 | V5 | D4 | 1 | 19 | 21 | 0.200 | -2 | 5. | 14. | |||
| HANSSEN Noah | 5 | D3 | D3 | D2 | D1 | V5 | 1 | 14 | 20 | 0.200 | -6 | 6. | 15. | |||
| KIM Dong Hun | 6 | V5 | D1 | D1 | V5 | D0 | 2 | 12 | 22 | 0.400 | -10 | 4. | 10. | |||
 Details
No. 2: Results checked
Pi 8 |  Fr 9:00 | 
Referee: 
  BINDI Ricardo SPEHNER Vincent RAMIREZ ABADIA Histor Giovanny 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIRES Anderson | 1 | D3 | D2 | V5 | D1 | 1 | 11 | 19 | 0.250 | -8 | 4. | 12. | |||
| RYU Eun Hwan | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | 0.750 | 5 | 2. | 4. | |||
| PAOLUCCI Gianmarco | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 2. | |||
| CHAROENTA Chitiphat | 4 | D4 | D2 | D0 | D2 | 0 | 8 | 20 | 0.000 | -12 | 5. | 16. | |||
| PETER Yohan | 5 | V5 | D2 | D1 | V5 | 2 | 13 | 13 | 0.500 | 0 | 3. | 8. | |||
 Details
No. 3: Results checked
Pi 9 |  Fr 9:00 | 
Referee: 
  JUAN Paulo SHUMATE Sean QUEVEDO Andres 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDERETE Hugo | 1 | D4 | V5 | D0 | D4 | 1 | 13 | 17 | 0.250 | -4 | 4. | 11. | |||
| CHAVES Vanderson Luis | 2 | V5 | D4 | V5 | V5 | 3 | 19 | 16 | 0.750 | 3 | 2. | 5. | |||
| VADON Laurent | 3 | D2 | V5 | D3 | V5 | 2 | 15 | 16 | 0.500 | -1 | 3. | 9. | |||
| THONGJAPO Pipat | 4 | V5 | D4 | V5 | V5 | 3 | 19 | 9 | 0.750 | 10 | 1. | 3. | |||
| MNAHI Ali | 5 | V5 | D3 | D2 | D1 | 1 | 11 | 19 | 0.250 | -8 | 5. | 12. | |||
 Details
 
        