No. 1: Results checked
Pi 10 |  Th 10:30 | 
Referee: 
  MALOLEPSZY Leszek GDOWSKA Sylvia 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADDESSO Matteo | 1 | V5 | D1 | D3 | D0 | D0 | 1 | 9 | 23 | 0.200 | -14 | 5. | 9. | |||
| KURITSKII Aleksandr | 2 | D3 | D2 | D2 | D3 | D3 | 0 | 13 | 25 | 0.000 | -12 | 6. | 11. | |||
| BELYAEV Dmitry | 3 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 11 | 0.800 | 12 | 1. | 2. | |||
| LUKYANOV Nikolay | 4 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 14 | 0.800 | 7 | 2. | 3. | |||
| SHAVKUN Serhii | 5 | V5 | V5 | D2 | D0 | V5 | 3 | 17 | 15 | 0.600 | 2 | 4. | 6. | |||
| RIGO Leonardo | 6 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 16 | 0.600 | 5 | 3. | 5. | |||
 Details
No. 2: Results checked
Pi 11 |  Th 10:30 | 
Referee: 
  AZUMA Nobuyuki DOROSHYN Oleksandr 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOGUTENKO Alexander | 1 | V5 | V5 | V5 | / | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 1. | |||
| GLADILINA Anna | 2 | D1 | D4 | V5 | / | D2 | 1 | 12 | 17 | 0.250 | -5 | 4. | 8. | |||
| VALAINIS Dmitrijs | 3 | D3 | V5 | V5 | / | D4 | 2 | 17 | 17 | 0.500 | 0 | 3. | 7. | |||
| SHEPTITSKYI Serhii | 4 | D3 | D2 | D3 | / | D1 | 0 | 9 | 20 | 0.000 | -11 | 5. | 10. | |||
| LOTZ-LANGE Ulrike | 5 | / | / | / | / | / | Did not start | |||||||||
| RUSSO William | 6 | D3 | V5 | V5 | V5 | / | 3 | 18 | 12 | 0.750 | 6 | 2. | 4. | |||
 Details
