
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM Dong Hun | 5 | 5 | 25 | 10 | 1,000 | 15 | |||
| 2 | KAVALIOU Kanstantsin | 3 | 5 | 20 | 17 | 0,600 | 3 | |||
| 3 | VALAINIS Dmitrijs | 3 | 5 | 20 | 18 | 0,600 | 2 | |||
| 4 | SHAVKUN Serhii | 2 | 5 | 18 | 21 | 0,400 | -3 | |||
| 5 | SHEPTITSKYI Serhii | 2 | 5 | 16 | 20 | 0,400 | -4 | |||
| 6 | WIDMAIER Tim | 0 | 5 | 12 | 25 | 0,000 | -13 | 
 
        