
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | GILLIVER Piers | 0,000 | ||||||
| 2 | LAMBERTINI Emanuele | 0,000 | ||||||
| 3 | SCHMIDT Maurice | 0,000 | ||||||
| 4 | PLATANIA PARISI Luca | 0,000 | ||||||
| 5 | AKKAYA Hakan | 0,000 | ||||||
| 6 | GIORDAN Edoardo | 0,000 | ||||||
| 7 | MANKO Artem | 0,000 | ||||||
| 8 | AL-MADHKHOORI Zainulabdeen | 0,000 | ||||||
| 9 | DEI ROSSI Matteo | 0,000 | ||||||
| 10 | SUN Gang | 0,000 | ||||||
| 11 | TURKAWKA Adrien | 0,000 | ||||||
| 12 | NALEWAJEK Michal | 0,000 | ||||||
| 13 | PENDER Dariusz | 0,000 | ||||||
| 14 | CALKA Norbert | 0,000 | ||||||
| 15 | CHARLOT Gaetan | 0,000 | ||||||
| 16 | BETTI Matteo | 0,000 | ||||||
| 17 | MAHULA Maksym | 5 | 5 | 25 | 7 | 1,000 | 18 | |
| 18 | AL-OGAILI Hayder | 5 | 5 | 25 | 16 | 1,000 | 9 | |
| 19 | ZHONG Saichun | 5 | 5 | 25 | 16 | 1,000 | 9 | |
| 20 | LI Hao | 5 | 5 | 25 | 17 | 1,000 | 8 | |
| 21 | ROBIN Serge | 5 | 6 | 29 | 10 | 0,833 | 19 | |
| 22 | KHANTHITHAO Yuenyong | 5 | 6 | 27 | 12 | 0,833 | 15 | |
| 23 | DEMCHUK Andrii | 5 | 6 | 24 | 9 | 0,833 | 15 | |
| 24 | WADDELL Joshua | 5 | 6 | 27 | 17 | 0,833 | 10 | |
| 25 | LAM WATSON Oliver | 4 | 5 | 23 | 8 | 0,800 | 15 | |
| 26 | ZAKUSYLOV Oleksii | 4 | 5 | 24 | 10 | 0,800 | 14 | |
| 27 | SIM Jae Hoon | 4 | 5 | 24 | 12 | 0,800 | 12 | |
| 28 | CHENG Yang | 4 | 5 | 24 | 15 | 0,800 | 9 | |
| 29 | CHEN Liqiang | 4 | 5 | 21 | 14 | 0,800 | 7 | |
| 30 | ROUSELL Ryan | 4 | 5 | 23 | 18 | 0,800 | 5 | |
| 31 | PAKDEE Kitsada | 4 | 6 | 23 | 13 | 0,667 | 10 | |
| 32 | DAMASCENO Kevin | 4 | 6 | 25 | 17 | 0,667 | 8 | |
| 33 | YASU Naoki | 4 | 6 | 24 | 18 | 0,667 | 6 | |
| 34 | GOETTLINGER Daniel | 3 | 5 | 20 | 13 | 0,600 | 7 | |
| 35 | CITERNE Robert | 3 | 5 | 21 | 17 | 0,600 | 4 | |
| 36 | SASAJIMA Takaaki | 3 | 5 | 18 | 17 | 0,600 | 1 | |
| 37 | FERNANDEZ-ANSSOUX Quentin | 3 | 5 | 18 | 17 | 0,600 | 1 | |
| 38 | GIORGI ENZO | 3 | 6 | 23 | 18 | 0,500 | 5 | |
| 39 | RAKHAL KUMAR Sethy | 3 | 6 | 22 | 18 | 0,500 | 4 | |
| 40 | FREITAS Carlos | 2 | 5 | 19 | 17 | 0,400 | 2 | |
| 41 | BALSAM Bartlomiej | 2 | 5 | 17 | 16 | 0,400 | 1 | |
| 42 | PARVEEN Parveen | 2 | 5 | 17 | 19 | 0,400 | -2 | |
| 43 | TOKATLIAN Damien | 2 | 5 | 17 | 20 | 0,400 | -3 | |
| 44 | SZLUFIK Mateusz | 2 | 5 | 15 | 18 | 0,400 | -3 | |
| 45 | CHOI Gunwoo | 2 | 5 | 16 | 20 | 0,400 | -4 | |
| 46 | CHOW Long Ho | 2 | 6 | 16 | 24 | 0,333 | -8 | |
| 47 | VENKATESHWAR Ramesh | 1 | 5 | 18 | 21 | 0,200 | -3 | |
| 48 | ALHADDAD Abdullah | 1 | 5 | 11 | 19 | 0,200 | -8 | |
| 49 | LIAO Wei-Ting | 1 | 5 | 15 | 24 | 0,200 | -9 | |
| 50 | SCHOONOVER William | 1 | 5 | 13 | 22 | 0,200 | -9 | |
| 51 | DE OLIVEIRA Lenilson | 1 | 5 | 12 | 23 | 0,200 | -11 | |
| 52 | SANGSAWANG Korakod | 1 | 5 | 10 | 21 | 0,200 | -11 |
