
Table of 32 1
| Piste | Referee | 
|---|---|
| 1 | BONNEVILLE Leo | 
|   | YASU Naoki | D 3 | V 15 | GILLIVER Piers |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Yasu N. | 0 | 1 3:00 | 0 | Gilliver P. | ||||||
| Yasu N. | 0 | 1 2:55 | 1 | Gilliver P. | ||||||
| Yasu N. | 0 | 1 2:55 | 2 | Gilliver P. | ||||||
| Yasu N. | 0 | 1 2:55 | 1 | Gilliver P. | ||||||
| Yasu N. | 0 | 1 2:52 | 2 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 2:48 | 2 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 2:42 | 3 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 2:39 | 4 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 2:36 | 5 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 2:28 | 6 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 2:25 | 7 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 2:18 | 8 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 1:50 | 9 | Gilliver P. | ||||||
| Yasu N. | 1 | 1 1:42 | 10 | Gilliver P. | ||||||
| Yasu N. | 2 | 1 1:41 | 10 | Gilliver P. | ||||||
| Yasu N. | 2 | 1 1:41 | 11 | Gilliver P. | ||||||
| Yasu N. | 2 | 1 1:37 | 12 | Gilliver P. | ||||||
| Yasu N. | 2 | 1 1:34 | 13 | Gilliver P. | ||||||
| Yasu N. | 3 | 1 1:19 | 13 | Gilliver P. | ||||||
| Yasu N. | 3 | 1 0:42 | 14 | Gilliver P. | ||||||
| Yasu N. | 3 | 1 0:28 | 15 | Gilliver P. | 
 
        