
Table of 32 12
| Piste | Referee | 
|---|---|
| 12 | ZHANG Jessica | 
|   | AKKAYA Hakan | V 15 | D 4 | FREITAS Carlos |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Akkaya H. | 0 | 1 3:00 | 0 | Freitas C. | ||||||
| Akkaya H. | 1 | 1 2:56 | 0 | Freitas C. | ||||||
| Akkaya H. | 1 | 1 2:56 | 1 | Freitas C. | ||||||
| Akkaya H. | 2 | 1 2:46 | 1 | Freitas C. | ||||||
| Akkaya H. | 3 | 1 2:43 | 1 | Freitas C. | ||||||
| Akkaya H. | 4 | 1 2:36 | 1 | Freitas C. | ||||||
| Akkaya H. | 5 | 1 2:29 | 1 | Freitas C. | ||||||
| Akkaya H. | 6 | 1 2:25 | 1 | Freitas C. | ||||||
| Akkaya H. | 7 | 1 2:20 | 1 | Freitas C. | ||||||
| Akkaya H. | 8 | 1 2:13 | 1 | Freitas C. | ||||||
| Akkaya H. | 8 | 1 2:07 | 2 | Freitas C. | ||||||
| Akkaya H. | 9 | 1 1:56 | 2 | Freitas C. | ||||||
| Akkaya H. | 10 | 1 1:47 | 2 | Freitas C. | ||||||
| Akkaya H. | 11 | 1 1:43 | 2 | Freitas C. | ||||||
| Akkaya H. | 11 | 1 1:38 | 3 | Freitas C. | 
 
        