
Table of 32 13
| Piste | Referee |
|---|---|
| 5 | WONG Anna |
|
LUTHI Matteo | D 3 | V 15 | AL-MADHKHOORI Zainulabdeen |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Luthi M. | 0 | 1 3:00 | 0 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 0 | 1 2:48 | 1 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 0 | 1 2:40 | 2 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 0 | 1 2:29 | 3 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 0 | 1 2:28 | 4 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 1 | 1 2:23 | 4 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 1 | 1 2:11 | 5 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 1 | 1 2:09 | 6 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 1 | 1 2:02 | 7 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 1 | 1 2:00 | 8 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 1 | 1 1:56 | 9 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 2 | 1 1:49 | 9 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 2 | 1 1:49 | 10 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 2 | 1 1:41 | 11 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 2 | 1 1:36 | 12 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 2 | 1 1:21 | 13 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 3 | 1 1:15 | 13 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 3 | 1 1:15 | 14 | Al-Madhkhoori Z. | ||||||
| Luthi M. | 3 | 1 1:01 | 15 | Al-Madhkhoori Z. |
