
Table of 8 3
| Piste | Referee | 
|---|---|
| 5 | AZUMA Nobuyuki | 
|   | AKKAYA Hakan | V 10 | D 9 | MANKO Artem |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Akkaya H. | 0 | 1 3:00 | 0 | Manko A. | ||||||
| Akkaya H. | 1 | 2 2:01 | 0 | Manko A. | ||||||
| Akkaya H. | 1 | 2 1:40 | 1 | Manko A. | ||||||
| Akkaya H. | 1 | 2 1:15 | 2 | Manko A. | ||||||
| Akkaya H. | 2 | 2 1:06 | 2 | Manko A. | ||||||
| Akkaya H. | 2 | 2 1:06 | 3 | Manko A. | ||||||
| Akkaya H. | 2 | 2 0:58 | 4 | Manko A. | ||||||
| Akkaya H. | 2 | 2 0:55 | 5 | Manko A. | ||||||
| Akkaya H. | 3 | 2 0:50 | 5 | Manko A. | ||||||
| Akkaya H. | 3 | 2 0:50 | 6 | Manko A. | ||||||
| Akkaya H. | 4 | 2 0:49 | 6 | Manko A. | ||||||
| Akkaya H. | 5 | 2 0:35 | 6 | Manko A. | ||||||
| Akkaya H. | 6 | 2 0:16 | 6 | Manko A. | ||||||
| Akkaya H. | 6 | 2 0:11 | 7 | Manko A. | ||||||
| Akkaya H. | 6 | 2 0:10 | 7 | Manko A. | ||||||
| Akkaya H. | 7 | 3 2:54 | 7 | Manko A. | ||||||
| Akkaya H. | 8 | 3 2:34 | 7 | Manko A. | ||||||
| Akkaya H. | 9 | 3 2:11 | 7 | Manko A. | ||||||
| Akkaya H. | 9 | 3 1:53 | 8 | Manko A. | ||||||
| Akkaya H. | 10 | 3 0:20 | 8 | Manko A. | ||||||
| Akkaya H. | 10 | 3 0:13 | 9 | Manko A. | 
 
        