
Table of 8 4
| Piste | Referee | 
|---|---|
| 6 | WONG Anna | 
|   | SCHMIDT Maurice | D 11 | V 15 | AL-MADHKHOORI Zainulabdeen |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt M. | 0 | 1 3:00 | 0 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 1 | 1 2:54 | 0 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 2 | 1 2:51 | 0 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 2 | 1 2:49 | 1 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 2 | 1 2:49 | 1 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 2 | 1 2:44 | 2 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 3 | 1 2:43 | 2 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 3 | 1 2:43 | 3 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 3 | 1 2:37 | 4 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 4 | 1 2:36 | 4 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 4 | 1 2:33 | 5 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 5 | 1 2:26 | 5 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 6 | 1 2:25 | 5 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 6 | 1 2:23 | 6 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 6 | 1 2:20 | 7 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 6 | 1 2:18 | 8 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 7 | 1 2:17 | 8 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 7 | 1 2:17 | 9 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 7 | 1 2:17 | 10 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 7 | 1 2:11 | 11 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 7 | 1 2:10 | 12 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 8 | 1 1:56 | 12 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 9 | 1 1:48 | 12 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 10 | 1 1:38 | 12 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 10 | 1 1:30 | 13 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 11 | 1 1:23 | 13 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 11 | 1 1:23 | 14 | Al-Madhkhoori Z. | ||||||
| Schmidt M. | 11 | 1 1:20 | 15 | Al-Madhkhoori Z. | 
 
        