
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 5 | 5 | 24 | 4 | 1,000 | 20 | |||
| 2 | RZASA Kamil | 4 | 4 | 20 | 11 | 1,000 | 9 | |||
| 3 | PETER Yohan | 4 | 5 | 23 | 9 | 0,800 | 14 | |||
| 4 | NAUMENKO Oleg | 4 | 5 | 24 | 13 | 0,800 | 11 | |||
| 5 | CRATERE Marc Andre | 4 | 5 | 18 | 13 | 0,800 | 5 | |||
| 6 | PRANEVICH Andrei | 3 | 4 | 18 | 12 | 0,750 | 6 | |||
| 7 | KUZYUKOV Alexander | 3 | 4 | 18 | 15 | 0,750 | 3 | |||
| 8 | BANACH Patryk | 3 | 5 | 19 | 11 | 0,600 | 8 | |||
| 9 | LEWONOWSKI Grzegorz | 3 | 5 | 20 | 17 | 0,600 | 3 | |||
| 10 | CHEEMA Balwinder | 3 | 5 | 17 | 17 | 0,600 | 0 | |||
| 11 | IFEBE Yannick | 2 | 4 | 16 | 13 | 0,500 | 3 | |||
| 12 | GARKULS-GUREVICS Olegs | 2 | 4 | 16 | 14 | 0,500 | 2 | |||
| 12 | DABROWSKI Michal | 2 | 4 | 16 | 14 | 0,500 | 2 | |||
| 14 | DATSKO Anton | 2 | 4 | 14 | 14 | 0,500 | 0 | |||
| 15 | KURZIN Aleksandr | 2 | 5 | 12 | 17 | 0,400 | -5 | |||
| 16 | GERGELY Istvan | 1 | 4 | 12 | 18 | 0,250 | -6 | |||
| 17 | LAZAR Szymon | 1 | 4 | 9 | 19 | 0,250 | -10 | |||
| 18 | SATREVICS Andrejs | 1 | 5 | 12 | 21 | 0,200 | -9 | |||
| 19 | PAOLUCCI Gianmarco | 1 | 5 | 10 | 21 | 0,200 | -11 | |||
| 20 | KARBOWNIK Marcin | 0 | 4 | 11 | 20 | 0,000 | -9 | |||
| 21 | RADA Matoko | 0 | 5 | 8 | 25 | 0,000 | -17 | |||
| 22 | DAMARATSKI Matvey | 0 | 5 | 6 | 25 | 0,000 | -19 |
