
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANACH Patryk | 5 | 5 | 25 | 8 | 1,000 | 17 | |||
| 2 | LEWONOWSKI Grzegorz | 5 | 5 | 25 | 9 | 1,000 | 16 | |||
| 3 | DATSKO Anton | 5 | 5 | 25 | 13 | 1,000 | 12 | |||
| 4 | PIKOLUK Rafal | 4 | 5 | 23 | 12 | 0,800 | 11 | |||
| 5 | NAUMENKO Oleg | 4 | 5 | 21 | 10 | 0,800 | 11 | |||
| 6 | MASSA Michele | 4 | 5 | 20 | 14 | 0,800 | 6 | |||
| 7 | GARKULS-GUREVICS Olegs | 3 | 5 | 22 | 12 | 0,600 | 10 | |||
| 8 | GLASS Sean | 3 | 5 | 17 | 15 | 0,600 | 2 | |||
| 9 | GRAD Radoslaw | 3 | 5 | 19 | 18 | 0,600 | 1 | |||
| 10 | PAOLUCCI Gianmarco | 2 | 5 | 19 | 20 | 0,400 | -1 | |||
| 11 | RADA Matoko | 2 | 5 | 17 | 22 | 0,400 | -5 | |||
| 12 | KARBOWNIK Marcin | 2 | 5 | 13 | 18 | 0,400 | -5 | |||
| 13 | CHEEMA Balwinder | 1 | 5 | 16 | 23 | 0,200 | -7 | |||
| 14 | GERGELY Istvan | 1 | 5 | 13 | 22 | 0,200 | -9 | |||
| 15 | HANSSEN Noah | 1 | 5 | 12 | 21 | 0,200 | -9 | |||
| 16 | FIC Radoslaw | 0 | 5 | 13 | 25 | 0,000 | -12 | |||
| 17 | GASZYK Adam | 0 | 5 | 10 | 25 | 0,000 | -15 | |||
| 18 | ABDULLAH Fahad | 0 | 5 | 2 | 25 | 0,000 | -23 | 
 
        