
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANTOS Monica | 5 | 5 | 25 | 5 | 1,000 | 20 | ||||
| 2 | MANICA Rudineia | 4 | 5 | 23 | 5 | 0,800 | 18 | ||||
| 3 | LEMOS Ana Clara | 3 | 5 | 15 | 14 | 0,600 | 1 | ||||
| 4 | SANTOS Maria Ivanilda | 2 | 5 | 14 | 19 | 0,400 | -5 | ||||
| 5 | SANTOS Karina | 1 | 5 | 9 | 24 | 0,200 | -15 | ||||
| 6 | MAIA Rafaela | 0 | 5 | 6 | 25 | 0,000 | -19 |
