
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 5 | 5 | 25 | 3 | 1,000 | 22 | ||||
| 2 | CHAVES Vanderson Luis | 4 | 5 | 22 | 11 | 0,800 | 11 | ||||
| 3 | STEMPNIAK DE LIMA Mauricio | 3 | 5 | 20 | 14 | 0,600 | 6 | ||||
| 4 | MASSARUTT Rodrigo | 2 | 5 | 13 | 22 | 0,400 | -9 | ||||
| 5 | PIRES Anderson | 1 | 5 | 11 | 22 | 0,200 | -11 | ||||
| 6 | AGUIRRE Fernando | 0 | 5 | 6 | 25 | 0,000 | -19 |
