
No. 1: Results checked
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUIRRE Fernando 1 | 1 | D1 | D0 | V5 | V5 | D0 | D4 | D2 | D1 | 2 | 18 | 38 | 0.250 | -20 | 8. | 8. | |||
| NEVES Marcio Barroca Tênis Clube | 2 | V5 | D2 | V5 | D4 | V2 | V2 | D4 | D1 | 4 | 25 | 19 | 0.500 | 6 | 5. | 5. | |||
| CHAVES Vanderson Luis 1 | 3 | V5 | V3 | V5 | V4 | D4 | V5 | V5 | D0 | 6 | 31 | 21 | 0.750 | 10 | 2. | 2. | |||
| MARTINS Maicon 1 | 4 | D4 | D1 | D2 | D3 | D0 | D0 | D1 | D1 | 0 | 12 | 40 | 0.000 | -28 | 9. | 9. | |||
| SILVA Izaias 1 | 5 | D4 | V5 | D0 | V5 | D3 | D1 | V5 | D0 | 3 | 23 | 31 | 0.375 | -8 | 7. | 7. | |||
| MASSARUTT Rodrigo 1 | 6 | V5 | D1 | V5 | V5 | V5 | V5 | D3 | D4 | 5 | 33 | 19 | 0.625 | 14 | 3. | 3. | |||
| PIRES Anderson 1 | 7 | V5 | D0 | D4 | V5 | V5 | D0 | D4 | D2 | 3 | 25 | 27 | 0.375 | -2 | 6. | 6. | |||
| STEMPNIAK DE LIMA Mauricio 1 | 8 | V5 | V5 | D3 | V5 | D0 | V5 | V5 | D3 | 5 | 31 | 29 | 0.625 | 2 | 4. | 4. | |||
| GUISSONE Jovane 1 | 9 | V5 | V3 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 38 | 12 | 1.000 | 26 | 1. | 1. | |||
 Details
 
        