| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 4 | 5 | 23 | 14 | 0,800 | 9 | ||
| 2 | CHAVES Vanderson Luis | 4 | 5 | 23 | 14 | 0,800 | 9 | ||
| 3 | MONTEIRO DA SILVA Izaias | 4 | 5 | 23 | 15 | 0,800 | 8 | ||
| 4 | MASSARUTT Rodrigo | 2 | 5 | 17 | 21 | 0,400 | -4 | ||
| 5 | PIRES Anderson | 1 | 5 | 18 | 20 | 0,200 | -2 | ||
| 6 | DA SILVA Luis | 0 | 5 | 5 | 25 | 0,000 | -20 | 
