
Table of 8 2
| Piste | Referee |
|---|---|
| 1 | AZUMA Nobuyuki |
|
VALAINIS Dmitrijs | D 5 | V 15 | SHAVKUN Serhii |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Valainis D. | 0 | 1 3:00 | 0 | Shavkun S. | ||||||
| Valainis D. | 0 | 1 2:48 | 1 | Shavkun S. | ||||||
| Valainis D. | 1 | 1 2:17 | 1 | Shavkun S. | ||||||
| Valainis D. | 1 | 1 1:53 | 2 | Shavkun S. | ||||||
| Valainis D. | 1 | 1 1:49 | 3 | Shavkun S. | ||||||
| Valainis D. | 2 | 1 1:46 | 3 | Shavkun S. | ||||||
| Valainis D. | 3 | 1 1:30 | 3 | Shavkun S. | ||||||
| Valainis D. | 3 | 1 1:06 | 4 | Shavkun S. | ||||||
| Valainis D. | 3 | 1 0:58 | 5 | Shavkun S. | ||||||
| Valainis D. | 3 | 1 0:49 | 6 | Shavkun S. | ||||||
| Valainis D. | 3 | 1 0:33 | 7 | Shavkun S. | ||||||
| Valainis D. | 3 | 1 0:28 | 8 | Shavkun S. | ||||||
| Valainis D. | 3 | 1 0:18 | 9 | Shavkun S. | ||||||
| Valainis D. | 4 | 1 0:01 | 9 | Shavkun S. | ||||||
| Valainis D. | 4 | 1 0:01 | 10 | Shavkun S. | ||||||
| Valainis D. | 4 | 2 2:56 | 11 | Shavkun S. | ||||||
| Valainis D. | 4 | 2 2:29 | 12 | Shavkun S. | ||||||
| Valainis D. | 4 | 2 2:24 | 13 | Shavkun S. | ||||||
| Valainis D. | 4 | 2 2:01 | 14 | Shavkun S. | ||||||
| Valainis D. | 5 | 2 1:58 | 14 | Shavkun S. | ||||||
| Valainis D. | 5 | 2 1:55 | 15 | Shavkun S. |
