No. 1: Results checked
Pi 1 |  Th 10:30 | 
Referee: 
  DUBREUIL Cedric 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRECHT Douglas | 1 | D3 | D1 | D4 | D1 | 0 | 9 | 20 | 0.000 | -11 | 5. | 38. | |||
| SIM Jae Hoon | 2 | V5 | D2 | V5 | D2 | 2 | 14 | 17 | 0.500 | -3 | 3. | 24. | |||
| KARPOV Mikhail | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 5. | |||
| CAMPBELL-HILL Matthew | 4 | V5 | D4 | D4 | D3 | 1 | 16 | 19 | 0.250 | -3 | 4. | 31. | |||
| OSVATH Richard | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 11 | 0.750 | 6 | 2. | 15. | |||
 Details
No. 2: Results checked
Pi 2 |  Th 10:30 | 
Referee: 
  LECZYCKI Jakub 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PYLARINOS-MARKANTONATOS Gerasimos | 1 | V5 | D0 | V5 | D2 | 2 | 12 | 13 | 0.500 | -1 | 3. | 23. | |||
| GOETTLINGER Daniel | 2 | D3 | D3 | V5 | D1 | 1 | 12 | 15 | 0.250 | -3 | 4. | 32. | |||
| TIAN Jianquan | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 4. | |||
| SWAUGER Richard | 4 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | 0.000 | -20 | 5. | 44. | |||
| DEMCHUK Andrii | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 8 | 0.750 | 11 | 2. | 13. | |||
 Details
No. 3: Results checked
Pi 3 |  Th 10:30 | 
Referee: 
  GRUNDY Sean 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIOR MAJON Alexander | 1 | D0 | D0 | D2 | V5 | V5 | 2 | 12 | 23 | 0.400 | -11 | 5. | 30. | |||
| LI Hao | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 9 | 0.800 | 14 | 2. | 8. | |||
| GAVRILENKOV Oleg | 3 | V5 | D0 | D0 | V5 | V5 | 3 | 15 | 13 | 0.600 | 2 | 3. | 22. | |||
| GIORDAN Edoardo | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 8 | 0.800 | 15 | 1. | 7. | |||
| KANO Shintaro | 5 | D4 | V5 | D3 | D1 | V5 | 2 | 18 | 22 | 0.400 | -4 | 4. | 27. | |||
| GIORGI ENZO | 6 | D4 | D1 | D0 | D0 | D4 | 0 | 9 | 25 | 0.000 | -16 | 6. | 41. | |||
 Details
No. 4: Results checked
Pi 4 |  Th 10:30 | 
Referee: 
  SHUMATE Sean 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHABUROV Maxim | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
| YE Ruyi | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 11 | 0.800 | 10 | 2. | 10. | |||
| CHO Yeong Rae | 3 | D2 | D1 | D2 | D2 | V5 | 1 | 12 | 23 | 0.200 | -11 | 5. | 37. | |||
| CITERNE Robert | 4 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | 18. | |||
| YASU Naoki | 5 | D0 | D0 | V5 | D1 | V5 | 2 | 11 | 17 | 0.400 | -6 | 4. | 29. | |||
| KOCHAN Jakub | 6 | D1 | D1 | D3 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 43. | |||
 Details
No. 5: Results checked
Pi 5 |  Th 10:30 | 
Referee: 
  LISPI Alessandro 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILLIVER Piers | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 15 | 0.800 | 9 | 2. | 11. | |||
| CHENG Yang | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | 1.000 | 10 | 1. | 6. | |||
| LEMOINE Ludovic | 3 | D4 | D4 | D2 | D1 | V5 | 1 | 16 | 21 | 0.200 | -5 | 5. | 34. | |||
| ZSOLNAI Sandor | 4 | D1 | D3 | V5 | D2 | V5 | 2 | 16 | 17 | 0.400 | -1 | 4. | 26. | |||
| TRETER Rafal Bogdan | 5 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 14 | 0.600 | 6 | 3. | 20. | |||
| JABOR Ahmed | 6 | D2 | D2 | D1 | D0 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 42. | |||
 Details
No. 6: Results checked
Pi 6 |  Th 10:30 | 
Referee: 
  CHU Shisheng 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-MADHKHOORI Zainulabdeen | 1 | D0 | D2 | V5 | D2 | V5 | 2 | 14 | 18 | 0.400 | -4 | 4. | 28. | |||
| ZIOMEK Rafal | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | |||
| HEBERT Matthieu | 3 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 16 | 0.600 | 6 | 3. | 19. | |||
| ROUSSELOT Mathieu | 4 | D0 | D2 | D2 | D2 | D4 | 0 | 10 | 25 | 0.000 | -15 | 6. | 39. | |||
| NTOUNIS Vasileios | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 2. | 12. | |||
| NAGAEV Nikita | 6 | D3 | D2 | D2 | V5 | D3 | 1 | 15 | 24 | 0.200 | -9 | 5. | 36. | |||
 Details
No. 7: Results checked
Pi 7 |  Th 10:30 | 
Referee: 
  WITOWSKI Maciej 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KADHIM Mustafa | 1 | V5 | D3 | D4 | D2 | D1 | 1 | 15 | 21 | 0.200 | -6 | 5. | 35. | |||
| SAMI Wisam | 2 | D1 | D0 | D0 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 45. | |||
| ROUSELL Ryan | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 13 | 0.800 | 11 | 2. | 9. | |||
| HAUPT Julius | 4 | V5 | V5 | D4 | D2 | D2 | 2 | 18 | 19 | 0.400 | -1 | 4. | 25. | |||
| EL ASSINE Moez | 5 | V5 | V5 | D1 | V5 | D4 | 3 | 20 | 14 | 0.600 | 6 | 3. | 20. | |||
| DRONOV Viktor | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 3. | |||
 Details
No. 8: Results checked
Pi 8 |  Th 10:30 | 
Referee: 
  VOGT Suzanna 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEONG Meng Chai | 1 | D1 | / | D3 | V5 | D3 | 1 | 12 | 17 | 0.250 | -5 | 4. | 33. | |||
| NOBLE Romain | 2 | V5 | / | D3 | V5 | V5 | 3 | 18 | 13 | 0.750 | 5 | 3. | 17. | |||
| ALFURAIJI Ibrahim | 3 | / | / | / | / | / | Exclusion | |||||||||
| MANKO Artem | 4 | V5 | V5 | / | V5 | D2 | 3 | 17 | 11 | 0.750 | 6 | 2. | 15. | |||
| BRANCH Byron | 5 | D2 | D3 | / | D0 | D0 | 0 | 5 | 20 | 0.000 | -15 | 5. | 40. | |||
| SCHMIDT Maurice | 6 | V5 | D4 | / | V5 | V5 | 3 | 19 | 10 | 0.750 | 9 | 1. | 14. | |||
 Details
