
Table of 32 10
| Piste | Referee | 
|---|---|
| 6 | MIJATOVIC Bojan | 
|   | FREITAS Carlos | V 15 | D 7 | GOETTLINGER Daniel |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Freitas C. | 0 | 1 3:00 | 0 | Goettlinger D. | ||||||
| Freitas C. | 0 | 1 3:00 | 0 | Goettlinger D. | ||||||
| Freitas C. | 0 | 1 3:00 | 0 | Goettlinger D. | ||||||
| Freitas C. | 1 | 1 3:00 | 0 | Goettlinger D. | ||||||
| Freitas C. | 2 | 1 3:00 | 0 | Goettlinger D. | ||||||
| Freitas C. | 3 | 1 3:00 | 0 | Goettlinger D. | ||||||
| Freitas C. | 4 | 1 3:00 | 0 | Goettlinger D. | ||||||
| Freitas C. | 5 | 1 3:00 | 0 | 1x | Goettlinger D. | |||||
| Freitas C. | 6 | 1 3:00 | 0 | 1x | Goettlinger D. | |||||
| Freitas C. | 7 | 1 3:00 | 0 | 1x | Goettlinger D. | |||||
| Freitas C. | 8 | 1 3:00 | 0 | 1x | Goettlinger D. | |||||
| Freitas C. | 9 | 2 3:00 | 0 | 2x | Goettlinger D. | |||||
| Freitas C. | 1x | 9 | 2 3:00 | 1 | 2x | Goettlinger D. | ||||
| Freitas C. | 1x | 10 | 2 3:00 | 1 | 2x | Goettlinger D. | ||||
| Freitas C. | 1x | 10 | 2 3:00 | 2 | 2x | Goettlinger D. | ||||
| Freitas C. | 1x | 11 | 2 3:00 | 2 | 3x | Goettlinger D. | ||||
| Freitas C. | 1x | 11 | 2 3:00 | 3 | 3x | Goettlinger D. | ||||
| Freitas C. | 1x | 12 | 2 3:00 | 3 | 3x | Goettlinger D. | ||||
| Freitas C. | 1x | 12 | 2 3:00 | 4 | 3x | Goettlinger D. | ||||
| Freitas C. | 1x | 12 | 2 3:00 | 5 | 3x | Goettlinger D. | ||||
| Freitas C. | 1x | 12 | 2 3:00 | 6 | 3x | Goettlinger D. | ||||
| Freitas C. | 1x | 13 | 2 3:00 | 6 | 3x | Goettlinger D. | ||||
| Freitas C. | 2x | 13 | 2 3:00 | 7 | 3x | Goettlinger D. | ||||
| Freitas C. | 2x | 14 | 2 3:00 | 7 | 3x | Goettlinger D. | ||||
| Freitas C. | 2x | 15 | 2 3:00 | 7 | 3x | Goettlinger D. | 
 
        