
Table of 32 11
| Piste | Referee | 
|---|---|
| 7 | KISIEL Michal | 
|   | TYLER Gregory | D 0 | V 15 | LEMOINE Ludovic |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler G. | 0 | 1 3:00 | 0 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 3:00 | 1 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 2:59 | 2 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 2:59 | 3 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 2:58 | 4 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 2:56 | 5 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 2:54 | 6 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 2:53 | 7 | Lemoine L. | ||||||
| Tyler G. | 0 | 1 2:51 | 8 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 3:00 | 8 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:57 | 9 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:56 | 10 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:55 | 11 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:55 | 12 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:55 | 12 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:53 | 13 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:53 | 14 | Lemoine L. | ||||||
| Tyler G. | 0 | 2 2:51 | 15 | Lemoine L. | 
 
        